BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Argentina    

xx
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
Nominal GDP ($ billion) 75.6 129.8 174.2 210.3 236.8 257.7 258.1 272.2 293.0 298.3 282.8
Real GDP % change -6.9 -1.8 10.6 9.6 5.7 5.8 -2.8 5.5 8.1 3.9 -3.3
Domestic demand % change -8.3 -3.4 14.5 13.7 6.6 6.6 -5.5 6.5 9.7 3.9 -4.5
Consumer prices % change average 3079.4 2314.0 171.7 24.9 10.5 4.3 3.4 0.2 0.5 0.9 -1.2
Real deposit interest rate % -3.6 -33.0 -40.5 -6.5 0.7 3.6 8.2 7.2 6.4 6.6 9.3
Merchandise exports, fob ($ million) 9573.0 12354.0 11978.0 12399.0 13269.0 16023.0 21161.0 24043.0 26431.0 26441.0 23316
Merchandise imports, fob ($ million) -3864.0 -3726.0 -7559.0 -13795.0 -15633.0 -20162.0 -18804.0 -22283.0 -28554.0 -29558.0 -23868
Trade balance ($ million) 5709.0 8628.0 4419.0 -1396.0 -2364.0 -4139.0 2357.0 1760.0 -2123.0 -3117.0 -552
Current account balance ($ million) 1780.0 4552.0 -672.0 -5488.0 -8003.0 -10992.0 -4985.0 -6521.0 -11954.0 -14528.0 -12798
Terms of trade % change -0.3 -6.4 3.0 5.1 2.9 1.5 0.3 7.8 -1.2 -5.5 -5.9
Real effective exchange rate (1995 = 100) 41.4 58.2 85.4 97.5 109.1 107.5 100.0 96.9 101.1 102.8 116
Reserves excluding gold ($ million) 1463.0 4592.0 6005.0 9990.0 13791.0 14327.0 14288.0 18104.0 22320.0 24752.0 26252
Reserves excluding gold: Months of imports of goods, services & income 1.3 4.2 4.1 5.0 6.0 5.0 4.9 5.4 5.5 5.7 6.8
Total debt service ($ million) 8698.0 8812.1 8007.0 5876.1 6430.0 8290.0 10249.7 13822.0 15783.0 19991.0 11122
Total debt service % exports of goods, services & income 57.5 52.8 49.9 33.0 33.7 36.2 34.8 42.0 43.3 54.0 32.8
Gross interest payments due ($ million) 6023.0 5617.0 5199.0 3479.0 3591.0 4756.0 6337.0 7300.0 8750.0 10188.0 11666
Total external debt ($ million) 62197.0 60674.0 64550.8 71217.2 75680.1 89926.5 101861.1 111420.8 124725.3 140370.6 149950
Total external debt % GDP 82.2 46.7 37.1 33.9 32.0 34.9 39.5 40.9 42.6 47.1 51.4
Total medium/long-term debt ($ million) 50765.8 48550.9 48124.8 51800.2 66045.1 71128.5 82589.1 91611.8 104370.3 119470.6 124365
Total short-term debt ($ million) 5968.0 5652.0 8546.0 10081.0 9635.0 18798.0 19272.0 19809.0 20355.0 20900.0 21210
% Total external debt in $ 71.0 72.2 74.7 76.2 78.0 80.2 78.9 80.3 82.4 82.8 76.7
External debt to international financial institutions ($ million) 8185.0 8811.0 8202.8 7375.0 11159.1 12676.5 16246.9 16826.5 16775.7 19701.2 19895
External debt to the IMF ($ million) 3099.9 3083.3 2483.0 2313.8 3519.8 4211.2 6134.1 6295.7 5871.1 5444.1 4469
External debt to the IBRD ($ million) 2306.2 2648.9 2789.9 2505.4 3739.4 4109.4 4861.3 5143.3 5084.6 7024.7 8314
External debt to other multilateral creditors ($ million) 2778.9 3078.9 2929.9 2555.9 3899.9 4355.9 5251.5 5387.5 5820.0 7232.4 8534
External debt to official bilateral creditors ($ million) 9360.0 8578.0 9719.0 9730.0 10349.0 12431.0 12802.6 11756.5 10300.4 9534.1 7940
External debt to commercial banks ($ million) 38339.0 36471.0 38162.0 41123.0 34173.0 16466.0 18751.8 19922.0 23075.2 24790.2 25513
External debt to other private creditors ($ million) 6313.0 6814.0 8467.0 12989.2 19999.0 48353.0 54059.9 62915.7 74574.0 86345.1 96602
Deposit money banks' foreign assets ($ million) 1557.0 2234.0 2812.0 3642.0 5153.0 5587.0 6302.0 10011.0 17732.0 16895.0 16067
General government borrowing % GDP 2.8 ... ... ... ... ... ... ... ... ...
General government revenue % GDP 15.4 ... ... ... ... ... ... ... ... ...
General government expenditure % GDP 18.2 ... ... ... ... ... ... ... ... ...
Central government borrowing % GDP 1.0 ... ... ... ... -0.1 1.2 2.3 1.0 1.5 3.1
Central government revenue % GDP 17.7 ... ... ... ... 15.2 15.2 13.2 13.7 14.0 14.1
Central government expenditure % GDP 27.3 ... ... ... ... 15.1 16.4 15.4 14.7 15.5 17.2

* Forecast

Country Index

DISCLAIMER: The information and opinions contained herein do not necessarily express the opinions of BradyNet, Inc. This report has been prepared solely for informational purposes and is not a solicitation of any transaction in the securities with which it deals or an offer to enter into any such transaction. Prices and/or other information in this report are subject to change without prior notice.

Copyright © 1998
BradyNet, Inc.

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Please read our disclaimer.

Home Page | BradyNet Pro | Search | CyberExchange
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
BradyNet Tour | BradyNet FORUMs | BradyNet Email Directory | Index (Site Map)
Analysis & Research | BradyNet Center | News | Jobs

General Correspondence: bradynet@bradynet.com    Questions/Problems? support@bradynet.com
Mail this page to a friend

This site copyright © 1995-2000 BradyNet.com