BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Algeria    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 1475 2674 2005 4235 8047 6846 4526 12023.9 17613.754
Months imports goods, services & income 1.493671 2.4180858 1.6345109 3.5758514 7.567712 6.214221 3.8711333 10.328332 14.0704975
Trade Balance 2420 -260 160 4120 5690 1510 3360 12510 8270
Merchandise exports 10410 8890 10260 13210 13820 10140 12320 21710 18520
Merchandise imports -7990 -9150 -10100 -9090 -8130 -8630 -8960 -9200 -10250
Current Account Balance 437 -2155 -2530 838 3450 -910 20 9920 5688.14
% GDP 0.8781755 -5.1347113 -6.132082 1.78889 7.2078905 -1.9217145 0.04202904 18.522287 10.609348
Total External Debt 26005.2 29983.2 32284.676 33678.926 31265.479 30864.701 28051 25029.678 24752.762
% GDP 52.25888 71.44087 78.24991 71.89486 65.321205 65.17928 58.94783 46.734566 46.168106
% Exports goods, services & income 233.29326 308.6279 291.64114 237.67766 206.3728 274.3529 211.546 108.35358 124.51088
Short term debt 700 636 3358 1890 1751 1342 883 738 616.81085
% Total external debt in $ 47.426052 45.40596 47.78555 47.237553 48.171753 44.320923 42.77395 43.04048 43.618183
Real GDP % change -2.0928524 -0.92218256 3.824062 3.7450604 1.1376522 5.1447387 3.2047334 2.4539862 3.2
Exports of goods and services % change -1.9 -3.4 6.3 9.6 6.3 1.6 6 6.5 3.0888367
Imports of goods and services % change -6.7 6.1 2 -13.3 2.4 6.5 1.7 -1 5.2807355
Consumer prices % change average 20.540327 29.047655 29.792881 21.668472 5.821679 5.6423287 2.7089887 0.30989626 2.413265
Consumer prices % change end-period 16.12126 38.48395 21.835762 16.390423 6.0581083 4.21464 1.6489437 0.12900847 2.9092097
Total debt service 8138.679 4419.419 4978.7 5987.5 6428.01 5597.08 5181.279 4683.086 4484.962
% Exports goods, services & income 73.01228 45.490673 44.974705 42.254765 42.429108 49.751823 39.0745 20.2731 22.560171
Interest payments due 1900 1840 2310 2600 2110 1950 1850 1730 1622.3112
Amortization paid 6238.679 2579.4187 2668.7 3387.5 4318.01 3647.08 3331.279 2953.086 2862.6506
Average interest rate on external debt 7.163837 6.57279 7.419556 7.8831353 6.4978657 6.2771425 6.2801595 6.5183797 6.5176044
Population (million) 26.9 27.56 28.06 28.57 29.05 29.8 30.35
Population % change 2.3981729 2.4535315 1.8142235 1.8175339 1.680084 2.5817556 1.8456376
Per capita $ Nominal GDP 1849.8982 1522.832 1470.3641 1639.6461 1647.6493 1589.0452 1567.9125
Real effective rate % change 20.718437 -13.325034 -15.367866 3.5199096 8.96641 3.5453978 -7.2316575 -2.2064772 -1.4313269

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies