BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Argentina    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 13791 14327 14288 18104 22319.8 24752.1 26252.1 25146.9 19951.201
Months imports goods, services & income 5.993618 4.9917583 4.8923883 5.4229083 5.455284 5.693055 6.8130674 6.3427315 5.213463
Trade Balance -2363.6 -4138.9 2357.4 1759.5 -2123.1 -3097.2 -794.6 2558 4470.5815
Merchandise exports 13268.9 16023.3 21161.7 24042.7 26430.4 26433.7 23308.6 26409.5 26717.387
Merchandise imports -15632.5 -20162.2 -18804.3 -22283.2 -28553.5 -29530.9 -24103.2 -23851.5 -22246.805
Current Account Balance -8161.51 -11157.27 -5210.76 -6878.76 -12342.11 -14632.45 -12038.18 -8972.81 -7217.272
Current Account % GDP -3.4472594 -4.3296404 -2.01892 -2.5267048 -4.212247 -4.892194 -4.247744 -3.1472218 -2.6147437
Total External Debt 75679.95 89926.516 101884.77 111623.03 125038.69 140712.77 146429.8 147251.55 147976.6
% GDP 31.965708 34.896484 39.47547 41.00135 42.674538 47.04572 51.668633 51.648624 53.610405
% Exports goods, services & income 399.79562 394.02225 347.9315 340.96695 344.44305 378.84058 432.98212 384.3208 385.00412
Short term debt 9635 18798 19272 19809 20355 20900 21060 20940 20560
% Total external debt in $ 77.99775 80.151474 80.129234 81.21532 83.04216 83.88747 78.24264 77.82902 71.37036
Real GDP % change 5.722729 5.836201 -2.8452096 5.5266895 8.111047 3.850179 -3.402429 -0.5218976 -2.2
Exports of goods and services % change 4.7253814 15.110198 22.562595 7.755273 11.984483 9.870037 -1.3721929 2.0009747 3.8378363
Imports of goods and services % change 14.881398 21.11861 -10.00631 17.396551 26.605032 8.124201 -11.700544 -0.48068377 -4.4841275
Industrial production % change 4.4 4.4 -5.3 7.9 7.5 1.2 -5.8 -2.1 ....
Consumer prices % change average 10.541747 4.2875543 3.399918 0.15568036 0.52858883 0.92466253 -1.1666752 -0.9386512 -1.0071229
Consumer prices % change end-period 7.365 3.8544 1.6078 0.0543 0.32799694 0.66447896 -1.8104664 -0.73369944 -1.4191184
Total debt service 6449.822 8328.999 10277.626 15738.563 17392.848 21197.473 24739.781 29330.703 32437.738
% Exports goods, services & income 34.07257 36.49436 35.097588 48.07547 47.911934 57.0699 73.15371 76.55199 84.3962
Interest payments due 3609.07 4774.7 6373.99 7356.77 8833.47 10351.79 11328.02 12338.41 12923.164
Amortization paid 2840.7517 3554.299 3903.6365 8381.793 8559.377 10845.684 13411.761 16992.293 19514.576
Average interest rate on external debt 4.913733 5.7663207 6.646105 6.891336 7.46506 7.7905803 7.8901715 8.402583 8.754697
Population (million) 33.87 34.32 34.768456 35.219612 35.671894 36.12493 36.578358 37.031803 ....
Population % change 1.3464991 1.3286093 1.3066871 1.2976044 1.2841766 1.2700167 1.2551581 1.2396538 ....
Per capita $ GDP 6990.067 7508.5977 7423.2925 7729.85 8213.9 8279.542 7747.798 7698.8574 ....
Real effective rate % change 11.933675 -1.5004709 -6.922584 -3.3694417 3.530823 2.0614128 18.887295 -0.92010593 7.169816

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies