BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Bolivia    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 223.4 451 660 955 1086.6 884.6 920 1080 1150
Months imports goods, services & income 1.7384087 3.5174835 4.3800464 5.857698 5.5325866 4.2638173 5.201087 5.4858384 5.154106
Trade Balance -291.1 -30 -182.1 -232.1 -476.2 -655.3 -418.7316 -431.85202 -544.23346
Merchandise exports 709.7 985.1 1041.5 1132 1166.5 1104 1017.57043 1190.0916 1321.0016
Merchandise imports -1000.8 -1015.1 -1223.6 -1364.1 -1642.7 -1759.3 -1436.302 -1621.9436 -1865.2351
Current Account Balance -408.3 -71.2 -299.7 -332.7 -553.2 -675.6 -477.47992 -538.8338 -680.5508
% GDP -7.1198435 -1.1903876 -4.4629955 -4.49779 -6.942223 -7.882713 -5.8086953 -6.2278996 -7.4779806
Total External Debt 4426.487 5048.0605 5390.3916 5231.9863 5251.746 5540.634 5417.656 5576.586 5730.1553
% GDP 77.18809 84.398155 80.271255 70.731514 65.90526 64.646576 65.90751 64.45479 62.963688
% Exports goods, services & income 488.4669 420.63666 427.19858 380.92365 347.36066 373.2826 402.03647 354.3811 328.01358
Short term 271.82 357.42 396.12 403.12 507.52 598.12 626.12 661.12 706.12
% Total external debt in $ 53.04188 54.669685 55.277966 46.421947 49.33037 49.816624 51.076168 51.273476 51.567944
Real GDP % change 4.269294 4.6672645 4.6782894 4.3613424 4.449013 4.746094 1.1385728 4.5 5
Exports of goods and services % change 5.3045883 15.096501 9.118295 4.0686655 -3.7310808 2.6978283 -2.105411 7.4748693 8.298789
Imports of goods and services % change -0.7284068 -0.6446264 8.919657 7.940263 13.310508 10.139349 -14.705698 10.987067 12.443624
Industrial production % change 6.6214037 5.6304455 4.4816446 4.1428375 4.18663 3.8892174
Consumer prices % change average 8.525548 7.935277 10.1936 12.430206 4.709254 7.673689 2.1610534 4.3929825 5.4055705
Consumer prices % change end-period 9.31 8.52 12.57 7.9499226 6.7309375 4.392166 3.1346092 4.9709935 5.24254
Total debt service 365.9 417.127 453.11765 474.90283 552.6537 608.24445 572.4466 584 610.75
% Exports goods, services & income 40.3774 34.757687 35.91042 34.576107 36.55359 40.97854 42.480442 37.112053 34.96141
Interest payments due 215.4 193 227.6 229.7 289.5 283.8 312 320 330
Amortization paid 150.5 224.12701 225.51765 245.20285 263.1537 324.44446 260.44656 264 280.75
Average interest rate on external debt 4.813823 4.0740733 4.3608 4.324832 5.5228424 5.2592664 5.6943192 5.821229 5.837226
Population (million) 7.065211 7.237424 7.413834 7.588392 7.767059 7.949933 8.137113
Population % change 2.4374752 2.4374785 2.4374695 2.3544903 2.3544776 2.354482 2.3544853
Per capita $ GDP 811.67804 826.43286 905.7689 974.7739 1025.9519 1078.0787 1010.1972
Real effective rate % change -5.9385824 -6.19589 -3.1286342 6.2636642 1.3128794 2.693597 0.34947246 -4.292629 -3.4159513

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<