BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Brazil    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 30604 37070 49708 58323 50827 42580 34366 31035 33035
Months imports goods, services & income 8.021843 8.164598 7.7306376 8.335032 6.268618 5.185358 4.782743 3.9514477 4.121061
Trade Balance 13299 10466 -3352 -5599 -6748 -6603 -1261 -697 1530.2786
Merchandise exports 38555 43545 46506 47747 52994 51140 48011 55086 59002.28
Merchandise imports -25256 -33079 -49858 -53346 -59742 -57743 -49272 -55783 -57472.004
Current Account Balance -410 -1689 -17972 -23502 -30791 -33445 -25396 -24637 -24642.945
% GDP -0.093437985 -0.30840224 -2.5526953 -3.0319676 -3.8122916 -4.248027 -4.795383 -4.137864 -5.3313656
Total External Debt 168978.9 174490.06 178276.1 192536.25 205507.69 237466.75 231144.92 221024.4 229605.97
% GDP 38.509876 31.860939 25.321865 24.838894 25.444294 30.161911 43.645786 37.121765 49.673985
% Exports goods, services & income 386.5202 347.54132 322.88205 331.84464 317.70532 373.16415 390.84363 324.6015 328.0051
Short term 44955.7 50009 54726.78 60234.81 53920.68 34428.633 29327.314 26986.297 26765.27
% Total external debt in $ 63.190178 74.921524 75.719246 77.240974 77.123436 73.5973 71.09619 73.26138 70.74036
Real GDP % change 4.9 5.9 4.22 2.66 3.27 0.22 0.79 4.39 1
Exports of goods and services % change 11.68 4.01 -2.03 0.64 11.15 6.57 12.04 12.28167 11.4334
Imports of goods and services % change 26.78 20.35 30.68 5.39 17.8 2.55 -14.8 4.988814 5.2869277
Average nominal earnings % change 2038 2334.7 30 23.9 10.3 0 0.4 5.1
Industrial production % change 7.375091 6.9 1.9 3.3 5.8 -1.3 -1.6 4.8
Consumer prices % chng average (INPC index) 1973.432 2363.572 73.77285 15.518216 5.9916134 3.7855387 4.8476977 6.2209916
Consumer prices % chng end-period (INPC index) 2539.9688 1112.9437 21.981386 9.11705 4.34014 2.487306 8.430261 5.272009
Total debt service 17364.9 20720.594 33602.36 34743 42082.906 55678 73595.445 64603 55390.09
% Exports goods, services & income 39.720253 41.27033 60.858406 59.881077 65.05821 87.4945 124.442764 94.87744 79.12787
Interest payments due 9269 8140 10643 12389 13500 15321 17100 17096 17103.742
Amortization paid 8095.9004 12580.594 22959.361 22354 28582.904 40357 56495.45 47507 38286.35
Average interest rate on external debt 5.723184 4.739875 6.0340257 6.682086 6.7831707 6.9173293 7.298154 7.561769 7.591029
Population (million) 151.572 153.726 155.822 157.94658 160.10013 162.28304 164.49571 166.73854
Population % change 1.4823444 1.4211068 1.3634648 1.3634648 1.3634648 1.3634648 1.3634648 1.3634648
Per capita $ GDP 2894.9524 3562.5815 4518.2334 4907.61 5044.8237 4851.442 3219.4927 3570.8826
Real effective rate % change 3.6844134 15.764777 19.414165 6.007926 1.9383856 -3.9286108 -33.574543 6.8892374 -16.865376

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies