BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Bulgaria    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Official reserves excluding gold 655 1002 1236 484 2249 2830.75 3083 3342.31 3658.1655
Months imports goods, services & income 1.1971359 2.0979643 2.055022 0.86305904 4.2089634 5.162832 5.2760983 4.8317666 4.9654646
Trade Balance ($ million) -885.4374 -16.898 37.033 121.744 321.00064 -380.655 -1081 -1175.26 -1290
Merchandise exports 3726.427 3935.1 4966.966 4689.231 4808.9546 4193.499 4006.4 4812.28 5200
Merchandise imports -4611.8643 -3951.998 -4929.933 -4567.487 -4487.954 -4574.154 -5087.4 -5987.54 -6490
Current Account Balance -1538.2024 -288.0773 -198.00708 163.71808 1046.3015 -61.463043 -654.1 -676.36 -541.5829
% GDP -14.198396 -2.8326294 -1.510864 1.6654549 10.317988 -0.5014454 -5.2716327 -5.640905 -4.2353983
Convertible Currency External Debt 13839.205 11357.53 10182.032 9600.846 9726.18 10274.3 10203.945 10364 10756.724
% GDP 127.74294 111.67722 77.692505 97.66652 95.913666 83.82274 82.23735 86.43672 84.12195
% Exports goods, services & income 277.3072 215.24713 147.83441 141.42017 134.68346 163.39517 168.36526 141.78072 136.17696
Short term debt 8306.096 1875.2843 1075.3269 766.9784 881.2705 998.86127 594.87305 646.4 792.47687
% Total external debt in $ 51.931362 67.042 69.27807 72.484344 70.00027 67.81671 66.92225 65.804825 66.604355
Real GDP % change -1.48 1.8 2.1 -10.9 -6.94 3.5 2.4 5.8 4.8
Exports of goods and services % change -0.2 0.4 19 -7.1 3.1 -15.6 -5.2 24.2 10.749099
Imports of goods and services % change 16.6 -10.2 10.4 -11.4 -2.7 -2.8 5.1 14.6 10.585287
Average nominal earnings % change 57.840744 53.512844 53.16532 74.66105 936.8754 26.832531 13.951417 14.6620455 12
Industrial output % change -11.8 7.8 9.8 -2.1 -7 -12.7 -12.5 2.3 4
Consumer prices % change average 73.1 95.9 62.1 121.6075 1058.3739 0 19.77736 10.316259 7.138184
Consumer prices % change end-period 63.8 121.9 32.9 311.57428 547.6845 0 6.959964 11.260889 5.0232134
Total debt service 1318.6294 953.7876 2132.6086 1328.6537 1265.4025 1255.68 934.90326 1133.17 1301.8334
% Exports goods, services & income 26.422428 18.076117 30.963655 19.571028 17.522684 19.969444 15.425919 15.501896 16.480827
Interest payments due 725.14075 533.3194 606.8314 581.20856 520.6 529.8 500 610 510
Amortization paid 593.48865 420.46817 1525.7772 747.4451 744.80255 725.88 434.90323 523.17 791.8333
Average interest rate on external debt 5.246515 4.2332425 5.634575 5.8758745 5.3872747 5.297873 4.8832307 5.93156 4.82938
Population (million) 8.4723 8.4274 8.3847 8.3409 8.2832 8.23 8 8 7.96
Population % change -0.7939017 -0.52996236 -0.5066806 -0.52238005 -0.69177186 -0.6422638 -2.7946537 0 -0.5
Per capita $ GDP 1278.7124 1206.7733 1563.0319 1178.5577 1224.2318 1489.3286 1550.99 1498.7843 1606.4144
Real effective rate % change 55.970634 -4.362907 19.323086 -10.091864 18.156887 -3.7484055 17.535872 6.480167 5.611661

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies