BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Chile    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 9640.3 13087.6 14139.8 14833.2 17305.8 15662.6 14406.8 14728.3 14228.3
Months imports goods, services & income 7.6680717 9.283796 7.755414 7.454431 7.9555316 7.613244 8.2367325 7.1301045 6.64809
Trade Balance -989.8 732 1381.7 -1091.2 -1557 -2516.7 1664.4 1436.2 536.0797
Merchandise exports 9198.7 11604.1 16024.2 15404.8 16663.3 14829.6 15615.6 18158 18503.271
Merchandise imports -10188.5 -10872.1 -14642.5 -16496 -18220.3 -17346.3 -13951.2 -16721.8 -17967.193
Current Account Balance -2553.4 -1580.3 -1345.2 -3511.6 -3728.4 -4144.2 -78.4 -988.8 -1641.5967
% GDP -5.7413764 -3.103551 -2.062686 -5.1213694 -4.952336 -5.6720576 -0.115877725 -1.4388092 -2.56206
Total External Debt 20150.6 22740.922 23031.336 26850.94 31032.668 35651.773 36261.73 39132.445 40579.984
% GDP 45.30907 44.660892 35.315502 39.15981 41.21988 48.795647 53.59601 56.941868 63.333683
% Exports goods, services & income 164.99304 151.5536 113.862625 135.2086 141.98306 177.54779 177.25311 168.232 172.71086
Short term debt 4787.2 5418 5326.8 5964.2 5229 5636.2 3208.7 4668.7 5118.7
% Total external debt in $ 74.42941 79.01029 83.931496 89.430275 91.04238 91.339195 91.10057 91.61258 91.71929
Real GDP % change 6.986264 5.708119 10.627577 7.413506 7.391931 3.9244592 -1.1436757 5.3802423 3.5
Exports of goods and services % change 3.5342093 11.627602 10.98362 11.784969 9.42239 5.947516 6.8619447 7.452873 4.3399086
Imports of goods and services % change 14.181386 10.119035 24.981041 11.832953 12.878646 5.4129496 -14.26222 10.146779 7.736056
Average nominal earnings % change 14.88 15.065713 12.345679 11.415115 8.803006 7.979773 6.3620787 4.6875
Industrial production % change 4.3074327 3.562753 6.1767006 2.3564065 4.028777 -1.1065007 -1.2587413 4.17847
Consumer prices % change average 12.72796 11.442595 8.23312 7.35917 6.1336627 5.110121 3.3367116 3.843299 3.6982787
Consumer prices % change end-period 12.233445 8.94545 8.19865 6.632005 6.0444922 4.6651344 2.31 4.5254617 3.491557
Total debt service 2880.5286 2623.3984 3202.7 3237.9 3158.3 3674.5 3867 4143 6683.332
% Exports goods, services & income 23.585756 17.483261 15.833551 16.30453 14.450097 18.299212 18.90251 17.810928 28.444664
Interest payments due 1211.4 1185.7 1402.9 1327.7 1418.4 1507.7 1570.1 1903 1459.3319
Amortization paid 1669.1285 1437.6984 1799.8 1910.2 1739.9 2166.8 2296.9 2240 5224
Average interest rate on external debt 6.194043 5.5288315 6.1299143 5.3233337 4.9008694 4.5218945 4.3666344 5.0481353 3.6614914
Population (million) 13.771187 13.994355 14.210429 14.418864 14.622354 14.821714 15.01776 15.211308
Population % change 1.6701632 1.620543 1.5440083 1.4667748 1.4112762 1.363392 1.3226945 1.288794
Per capita $ GDP 3229.4714 3638.5452 4589.301 4755.409 5148.6704 4929.486 4505.1675 4517.922
Real effective rate % change -1.2440917 0.81912833 4.3185306 4.518056 6.6005254 -3.677325 -5.0363727 -1.9657587 -4.502018

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies