BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: China    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 22387 52914 75377 107039 142762 149188 157728 168277 201868.17
Months' imports goods, services & income 2.2358122 4.6379514 5.2312446 7.3870096 9.458077 9.634634 8.668613 7.2662635 8.122378
Trade Balance ($ million) -7081 12317 23253 19535 46221.73 46613.516 36206.016 34473.605 29000
Merchandise exports 91744 121006 148770 151077 182669.98 183529.14 194715.81 249130.64 260000
Merchandise imports -98825 -108689 -125517 -131542 -136448.25 -136915.62 -158509.8 -214657.03 -231000
Current Account Balance -11609 6908 1618 7243 36963.14 31472.043 15666.856 20520.248 15000
% GDP -1.930677 1.2728909 0.23105484 0.88708645 4.11493 3.3257394 1.5833564 1.9001095 1.2696935
Total External Debt 103324.37 114293.32 132746.55 150599.64 164322.66 161415.61 155265.56 151930.23 151078.62
% GDP 17.183735 21.060066 18.956572 18.444693 18.293259 17.057241 15.691771 14.068254 12.788236
% Exports goods, services & income 96.228485 79.65801 76.691765 84.13576 77.16512 75.77924 67.78189 52.010956 49.134453
Short term debt 23943.164 20831.941 25008.81 30702.14 35812.21 28565.87 21682.51 18931.582 18414.334
% Total external debt in $ 78.57553 75.577644 75.9395 77.252495 72.5319 80.2733 72.00548 76.2735 75.97793
Real GDP % change 13.5 12.6 10.5 9.6 8.8 7.8 7.1 8 7.3
Exports of goods and services % change 9.3 28.6 11.657859 4.677544 28.247618 9.190608 4.7459354 24.223518 8.517275
Imports of goods and services % change 30.5 8.9 15.464549 1.500073 11.96558 7.280385 17.335714 28.17423 12.345756
Average nominal earnings % change 24.34526 34.61881 21.198767 12.909091 4.1867957 15.595054 11.592459 12.281332 5.9932723
Industrial output % change 20.1 18.9 14 12.7 10.9 8.9 8.8 11.4
Consumer price index % change average 14.7 24.1 17.1 8.3 2.78672 -0.7728023 -1.4027785 0.23262462 0.9459739
Consumer price index % change end-period 18.8 25.5 10.1 7 0.4 -1 -1 1.5 1
Total debt service 12172.1 12718.4 16081.5 18335 14825 18077 21529 21774.4 20825
% Exports goods, services & income 11.336171 8.864232 9.290778 10.243246 6.961748 8.486548 9.398584 7.454128 6.772798
Interest payments due 5443 6375 7012 8076 3298 5690 7505 5710 4750
Amortization paid 6729.1 6343.4 9069.5 10259 11527 12387 14024 16064.4 16075
Average interest rate on external debt 5.714722 5.8588986 5.6768165 5.700447 2.0944848 3.4936025 4.7397833 3.717499 3.135222
Population (million) 1185.17 1198.5 1211.21 1223.89 1236.26 1248.1 1259.09 1270.4218
Population % change 1.1487484 1.1247332 1.0604923 1.046887 1.0107118 0.9577273 0.8805384 0.9
Per capita $ GDP 507.34634 452.81738 578.1546 667.1295 726.6019 758.2062 785.8622 850.07263
Real effective rate % change -1.7690649 -24.264765 2.1488602 11.059566 6.2962694 4.3112173 -7.087015 -0.86830974 4.6991005

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies