BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Cote D'Ivoire    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 2.2596357 204.29285 529 605.8 618.4 855.5 630.4 667.8 606.63477
Months imports goods, services & income 0.006796067 0.7151859 1.3183801 1.4129446 1.5034035 2.048284 1.5069323 1.7835745 1.6929342
Trade Balance 748.3 1289.1 1364 1518 1332 1355 1354 1147 1040
Merchandise exports 2518.7 2895.9 3820 4281 4076 4122 4163 3672 3510
Merchandise imports -1770.4 -1606.8 -2456 -2763 -2744 -2767 -2809 -2525 -2470
Current Account Balance -891.7 58 -578.6 -508 -488 -473 -463 -506 -496
% GDP -8.567824 0.75661653 -5.790408 -4.683899 -4.568699 -4.1200423 -4.1717634 -5.4003115 -5.312809
Total External Debt 17375.754 17421.977 19416.912 19526.006 18217.365 15597.897 13959.778 12859.118 12946.101
% GDP 166.95346 227.27164 194.31705 180.03513 170.55257 135.86469 125.78162 137.23961 138.66968
% Exports goods, services & income 527.73737 492.50793 419.14542 386.27115 378.11053 315.683 281.6743 295.9521 311.65384
Short term debt 1234.7012 1544.3982 1577.2202 1502.7987 1213.6815 850.69635 583.78613 598.43896 634.73645
% Total external debt in $ 33.80517 37.825127 37.507576 38.23337 33.97791 19.397324 19.600391 19.498507 18.570911
Real GDP % change -1.099537 2.0055537 7.07804 6.9306498 6.150827 5.820283 1.6372843 -2.2757936 -0.47041613
Exports of goods and services % change -10.666667 20.895523 0.38986355 30.9 6 0.6 18.7 -1 -5.775849
Imports of goods and services % change -1.8867924 14.102564 3.258427 20.7 7.9 2 4 -17.1 -2.273106
Consumer prices % change average 2.164715 26.081572 14.086528 2.6690924 3.8296182 4.7051563 0.7764671 2.4455476 4.373826
Consumer prices % change end-period 2.7820468 32.445763 7.6808352 3.3892229 4.4824033 2.2304833 1.5454545 3.5819159 4.0514884
Total debt service 1407.1268 1566.0903 1183.6753 1302.3746 1511.2394 2692.9556 1114.1168 1054.1324 846.0998
% Exports goods, services & income 42.73734 44.272354 25.551544 25.764088 31.366528 54.502235 22.480162 24.260817 20.368315
Interest payments due 822.5 522 604 560 453 427 428 386 315
Amortization paid 584.62683 1044.0903 579.6753 742.37463 1058.2394 2265.9556 686.1169 668.1325 531.0998
Average interest rate on external debt 4.790832 3.0001957 3.2791436 2.8760042 2.4004214 2.525487 2.8960328 2.8785675 2.4413667
Population (million) 13.18 13.7 14.23 14.78 14.06 14.29 14.53 14.8206
Population % change 4.0252566 3.9453719 3.8686132 3.8650737 -4.871448 1.6358464 1.6794962 2
Per capita $ GDP 789.64667 559.5406 702.2057 733.8068 759.6997 803.3915 763.82825 632.2166
Real effective rate % change 1.2819145 -37.834087 13.418613 -0.019858286 0.7079244 3.3089163 -1.6521941 -1.7707626 0.3856312

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies