BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Colombia    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 7930.4 7991.4 8349.4 9845.4 9803.4 8651.4 8008.4 8916.4 9416.4
Months imports goods, services & income 6.866593 5.9649553 5.475405 6.1488276 5.453731 5.2045803 6.17416 6.087353 5.974817
Trade Balance -1656.4 -2228.7 -2545.5 -2091.6 -2637.8 -2450 1775.1 2543.1 619.0111
Merchandise exports 7428.6 9059.1 10593.4 10966.2 12064.9 11480 12030 13620 12761.3
Merchandise imports -9085 -11287.8 -13138.9 -13057.8 -14702.7 -13930 -10254.9 -11076.9 -12142.288
Current Account Balance -2208.5 -3671.7 -4599 -4753.4 -5866.2 -5185.5 -20.4 -131.9 -2348.148
% GDP -3.7279685 -4.593318 -4.9717546 -4.892982 -5.499344 -5.2462215 -0.02403822 -0.16229571 -2.8967507
Total External Debt 22225.992 25981.055 28326.16 32887.777 35252.883 36889.703 37492.96 36899.12 39597.457
% GDP 37.51768 32.50245 30.62203 33.85352 33.048264 37.321674 44.179607 45.402344 48.848694
% Exports goods, services & income 211.42241 229.18663 218.38911 237.19827 233.60358 257.67984 255.64543 224.22899 264.61758
Short term debt 5202.5576 5593.137 6229.137 6029.137 5789.137 5594.137 4270.137 3800.1375 3695.1375
% Total external debt in $ 69.09048 71.13382 72.03311 74.14118 75.54329 75.10451 73.57604 72.27822 71.75969
Real GDP % change 5.38541 5.814662 5.2024374 2.0558548 3.4302936 0.55794716 -4.0516443 2.8 1.7
Exports of goods and services % change 6.2198434 0.27391103 3.5608382 9.603018 3.1513982 8.224377 4.7406316 5.3279715 3.6600318
Imports of goods and services % change 37.069843 24.251844 7.2609606 2.2906802 6.1933885 -3.0080872 -22.3303 5.770462 11.052288
Average nominal earnings % change 37.905193 26.545425 21.970903 17.291769 23.17717 24.952734 8.709406 11.175477
Industrial production % change 1.6458447 1.5645689 5.9 -1.8 0.4 -0.8 -12.5 9.7
Consumer prices % change average 22.415127 22.858503 20.943357 20.691784 18.42473 18.62723 10.844796 9.216133 8.069926
Consumer prices % change end-period 22.589903 22.59 19.5 21.57385 17.605717 16.684566 9.217902 8.753944 8.0643835
Total debt service 4908.9927 5694.427 5928.301 6430.2217 7625.8 7927.4 6320 7984.1 7322.89
% Exports goods, services & income 46.696278 50.232235 45.70603 46.377033 50.53244 55.37402 43.09287 48.517864 48.936615
Interest payments due 1316 1590.1 1870.4 2071 2553.8 2556.4 2550 2659.1 2419.89
Amortization paid 3592.9927 4104.3267 4057.901 4359.2217 5072 5371 3770 5325 4903
Average interest rate on external debt 6.0795417 6.5969605 6.888219 6.766433 7.4956717 7.087076 6.8564367 7.148879 6.3267927
Population (million) 37.45 38.09 38.81 39.51 40.22118 40.94516 41.682175 42.432453
Population % change 1.738658 1.7089453 1.8902599 1.8036588 1.8 1.8 1.8 1.8
Per capita $ GDP 1581.8794 2098.6003 2383.4722 2458.8027 2652.1077 2414.0232 2035.9988 1915.3124
Real effective rate % change 3.806915 15.109451 0.4387041 9.044239 5.1833935 -8.383006 -13.580701 -9.686548 -3.82366

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies