BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Czech Republic    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 3789.5 6161.1 13938.9 12351.6 9729.9 12604 12806.1 13018 14148.533
Months' imports goods, services & income 2.3769674 3.2444346 5.3412056 4.149822 3.3440008 4.075843 4.1629834 3.8871305 3.8869596
Trade Balance ($ million) -525.3 -1381.2 -3677.9 -5877.3 -4540.3 -2553.5 -1902.6 -3131 -3260
Merchandise exports 14229 15929 21462.5 21690.6 22776.7 26351.4 26264.6 29051.5 31980
Merchandise imports -14754.3 -17310.2 -25140.4 -27567.9 -27317 -28904.9 -28167.2 -32182.5 -35240
Current Account Balance -99 -786.8 -1362.3 -4291.6 -3201.3 -1333.6 -1569.2 -2278.1 -2730
% GDP -0.2828813 -1.9148132 -2.6180353 -7.434429 -6.041642 -2.34425 -2.878034 -4.4900618 -4.9063797
Convertible Currency External Debt 8495.7 10694.2 16548.8 20844.6 21352.4 24047 22612.5 21149.4 21325.623
% GDP 24.275501 26.026175 31.803085 36.10954 40.29724 42.27068 41.473072 41.684788 38.32659
% Exports goods, services & income 43.569702 48.888664 56.336723 67.153564 68.11516 67.99622 64.91093 56.22119 52.307144
Short term debt 2001.8 2888.4 5044.6 6021.5 7059.2 9091.9 8774.6 8818.2 9274.877
% Total external debt in $ 22.399336 19.166979 13.535048 8.677508 8.377625 7.4716845 7.4637566 7.302278 7.1938057
Real GDP produced % change 0.06276971 2.2190857 5.945075 4.822243 -1.0292188 -1.4365578 -0.38889208 2.9423661 3.3
Exports of goods and services % change 15.816799 1.6650656 16.661417 9.233261 8.131488 9.157028 6.2733216 18.737352 11.793765
Imports of goods and services % change 23.746532 14.74138 21.187077 14.32114 7.1691976 6.4857807 5.4338303 18.731882 12.969536
Average nominal earnings % change 24.389734 15.783294 17.352564 18 8.6 9.3 8.2 6.6 9.2
Industrial production % change -5.401662 2.0497804 8.751794 6.46438 4.5848823 1.6 -3.1 5.1 8.3
Consumer prices % change average 20.73495 9.971262 9.145244 8.813718 8.445179 10.681574 2.114246 3.9110973 4.675733
Consumer prices % change end-period 18.217665 9.7 7.9135923 8.5734415 10.008657 6.845699 2.5043607 3.9992049 4.0101047
Total debt service 1491.6 3096.767 3128.3 3796.8 5305 5750.992 4847.179 5071.1 4419
% Exports goods, services & income 7.649584 14.156908 10.649605 12.23188 16.923199 16.261726 13.914202 13.480443 10.838852
Interest payments due 650.6 728.9 1114.3 1573.8 1765 1675.9921 1590.1791 1491.1 1330
Amortization paid 841 2367.8672 2014 2223 3540 4075 3257 3580 3089
Average interest rate on external debt 8.352752 7.5967045 8.18045 8.417528 8.365523 7.3833227 6.8160996 6.814604 6.262504
Population (million) 10.334 10.333 10.321 10.309 10.299 10.278402 10.257845 10.2373295
Population % change 0.18419777 -0.009676795 -0.11613278 -0.1162678 -0.09700262 -0.2 -0.2 -0.2
Per capita $ GDP 3386.589 3976.5964 5041.6826 5599.575 5144.8926 5534.725 5315.281 4956.0283
Real effective rate % change 13.760248 5.8155947 1.7582002 6.260746 1.6964135 8.583087 -0.9577984 2.047057 5.5338507

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies