BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Ecuador    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 1379.9 1844.2 1627.6 1858.5 2092.8 1619.7 1642.4 974 1124
Months imports goods, services & income 3.6361 4.0487375 3.0938065 3.7108152 3.4826791 2.4177635 3.532043 1.8983271 1.8227962
Trade Balance 588 561 324 1193 598.363 -995 1665 1458 -240.37718
Merchandise exports 3062 3843 4381 4873 5264.363 4203 4451 4927 4499.711
Merchandise imports -2474 -3282 -4057 -3680 -4666 -5198 -2786 -3469 -4740.088
Current Account Balance -681.6 -681 -765 84 -713.637 -2169 955 1223 -339.9094
% GDP -4.7626514 -4.09142 -4.314672 0.44128194 -3.6103625 -10.997458 6.9763637 8.987898 -2.006261
Total External Debt 13635.64 14589.179 14117.794 14740.217 15180.808 16201.529 17029.635 13928.581 14110.121
% GDP 95.27846 87.65119 79.62569 77.435616 76.80126 82.14645 124.40306 102.36195 83.282745
% Exports goods, services & income 364.35547 314.42197 265.5218 253.96652 248.60638 318.0512 313.3904 231.37178 251.53027
Short term debt 291.26 259.26 315.26 564.614 1095.014 1194.714 1214.714 1204.714 1234.714
% Total external debt in $ 85.41139 84.3234 76.26373 77.65983 78.50355 78.82047 79.25471 77.965065 77.06273
Real GDP % change 2.0315444 4.320243 2.3430884 1.9811785 3.3802176 0.40970412 -7.26772 2.332675 4.7
Exports of goods and services % change 4.2169843 8.656587 4.974337 3.6140652 4.29283 -3.1672218 -0.4101499 -0.19288665 4
Imports of goods and services % change 0.7560953 5.977972 9.845745 -5.9126883 8.818197 5.5483446 -38.969955 18.652071 31
Average nominal earnings % change 39.299774 56.24462 36.77708 35.51343 24.121935 39.62838 24.589417 120.0978
Industrial production % change 2.5 4.4 2.2 3.3 3.5 0.4 -7.2 5.2
Consumer prices % change average 45 27.3 23.22283 24.352104 30.604849 36.192734 52.26368 96.00588 36.753403
Consumer prices % change end-period 31 25.4 23.243326 25.40038 30.69672 43.4403 60.69124 91.03539 18.976835
Total debt service 2188 3464.182 2605.231 3479.892 2827.8 2672.885 1947.106 1991 1789.5322
% Exports goods, services & income 58.465157 74.65909 48.99814 59.956787 46.30907 52.47124 35.83191 33.07309 31.900614
Interest payments due 804 872 826 916 968 1063 1134 984 849.5322
Amortization paid 1384 2592.182 1779.231 2563.892 1859.8 1609.885 813.106 1007 940
Average interest rate on external debt 5.896313 5.9770327 5.8507724 6.214291 6.376472 6.561109 6.6589804 7.0646105 6.0207295
Population (million) 10.980972 11.22107 11.456713 11.697304 11.942946 12.169863 12.41326 12.661526
Population % change 2.2 2.2 2.1 2.1 2.1 1.9 2 2
Per capita $ GDP 1303.2869 1483.3334 1547.5819 1627.3364 1655.065 1620.6213 1102.7788 1074.6877
Real effective rate % change 11.590657 6.3230114 -0.050263938 -1.0124063 3.5206213 2.578042 -27.521326 -11.88951 38.0078

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<