BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Egypt    

xx
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
Nominal GDP ($ billion) 30 35 34 42 47 52 60 68 76 83 89
Real GDP % change 5 5 4 2 3 4 5 5 6 6 6.0
Domestic demand % change 5 6 -1 1 2 5 4 5 5 7 7.0
Consumer prices % change average 17 21 15 21 11 9 13 11 6 4 3.8
Real deposit interest rate % -4 -8 -1 -4 2 2 -2 0 4 5 5.3
Merchandise exports, fob ($ million) 2697 3145 4250 3880 3725 3337 4957 4609 5345 5129 4445
Merchandise imports, fob ($ million) -9130 -9810 -9806 -9106 -9694 -9960 -11542 -12711 -14024 -15226 -17276
Trade balance ($ million) -6433 -6665 -5556 -5226 -5969 -6623 -6585 -8102 -8678 -10097 -12831
Current account balance ($ million) -2561 -2242 457 2356 1746 409 386 -189 120 -2469 -1709
Terms of trade % change 1 5 24 -20 7 -21 -1 5 16 -9 -7.0
Real effective exchange rate (1995 = 100) 82 86 76 81 87 97 100 107 115 125 126.3
Reserves excluding gold ($ million) 1520 2684 5882 10117 14508 16706 17390 17925 19831 19699 17502
Reserves excluding gold: Months of imports of goods, services & income 1 2 5 9 11 13 11 11 12 10 9.5
Total debt service ($ million) 5180 5434 3151 2632 2892 2694 2474 2312 2146 1828 2381
Total debt service % exports of goods, services & income 58 55 28 22 24 22 17 15 13 12 15.4
Gross interest payments due ($ million) 3190 3283 1522 1295 1430 1294 1460 1196 995 626 789
Total external debt ($ million) 49588 46105 35473 35200 30282 30895 32965 31043 28774 28083 28224
Total external debt % GDP 163 130 105 84 64 59 55 46 38 34 31.7
Total medium/long-term debt ($ million) 39825 36881 27714 27949 23797 24671 26988 25446 23586 25648 25550
Total short-term debt ($ million) 5599 6382 6960 6509 5924 6079 5944 5589 5188 2435 2674
% Total external debt in $ 65 54 52 52 52 64 61 25 41 49 48.9
External debt to international financial institutions ($ million) 4527 6147 3004 3082 3259 3537 3779 3825 3832 4302 4326
External debt to the IMF ($ million) 156 116 117 211 207 213 158 47 0 0 0
External debt to the IBRD ($ million) 1448 1480 1382 1381 1357 1387 1085 996 883 827 808
External debt to other multilateral creditors ($ million) 2923 4551 1505 1490 1695 1937 2536 2782 2949 3475 3518
External debt to official bilateral creditors ($ million) 37961 32640 26030 24820 22464 22754 24356 22067 19558 18100 17852
External debt to commercial banks ($ million) 3373 2982 2478 2676 2054 2231 2016 2273 3350 4070 4800
External debt to other private creditors ($ million) 3727 4336 3961 4622 2505 2373 2814 2878 2034 1611 1246
Deposit money banks' foreign assets ($ million) 8482 10366 10886 12229 11582 10862 11735 10574 10960 9316 7186
General government borrowing % GDP 15 15 18 5 4 2 1 1 1 1 1.3
General government revenue % GDP 24 23 28 31 30 30 27 27 25 24 23.6
General government expenditure % GDP 39 38 45 37 33 32 29 28 26 25 24.9
Central government borrowing % GDP ... ... ... ... ... ... ... ... ... ... ...
Central government revenue % GDP ... ... ... ... ... ... ... ... ... ... ...
Central government expenditure % GDP ... ... ... ... ... ... ... ... ... ... ...

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies