BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Hungary    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 6691 6727 11968 9718.4 8408 9312 10824 11202 12085.91
Months imports goods, services & income 5.164602 4.9749784 6.548658 5.0921664 3.620844 3.6969497 4.232534 3.9026825 4.028637
Trade Balance ($ million) -3246.8 -3635 -2442.2 -2645 -1962.552 -2353 -2178 -2105 -1830
Merchandise exports 8093.6 7613 12810.4 14183 19637.775 20749 21842 25347 26700
Merchandise imports -11340.4 -11248 -15252.6 -16828 -21600.328 -23102 -24020 -27452 -28530
Current Account Balance -3455 -3911 -2480 -1522 -863.552 -2109 -2043 -1228 -720
Current Account % GDP -8.951569 -9.422671 -5.4559636 -3.3700385 -1.8886361 -4.4825387 -4.2545843 -2.6928842 -1.393594
Convertible Currency External Debt 24560.7 28522 31449.2 28042.6 23944 27269 29115 30502 34099.918
% GDP 63.634384 68.717316 69.18778 62.092403 52.366856 57.958435 60.63251 66.88791 66.002
% Exports goods, services & income 216.21095 250.06137 175.89629 131.69249 89.52107 98.160545 103.00361 93.73982 98.6402
Short term 2005 2397 3171.7 3620.4 3432 3766 4124 5176 6060.3027
% Total external debt in $ 19.577682 14.857257 21.81455 22.715736 19.33527 22.482271 20.29303 17.85869 16.964054
Real GDP % change -0.6 2.9 1.5 1.3 4.6 4.9 4.171348 5.152863 4
Exports of goods and services % change -10.1 13.7 13.4 12 26.4 16.7 13.06113 21.82763 7.981064
Imports of goods and services % change 14.2 14.7 -0.7 6.5 25.5 22.8 12.318291 21.078293 6.375255
Average nominal earnings % change 21.8 24.7 16.816025 20.397112 22.275124 18.296047 13.905614 13.5 15.5
Industrial production % change 4 9.55 4.6 3.4 11.1 12.6 10.4 18.3 5
Consumer prices % change average 22.5 18.80985 28.324081 23.45594 18.299673 14.180647 10.009745 9.794397 9.225472
Consumer prices % change end-period 21.080923 21.15944 28.3 19.75263 18.356329 10.333389 11.196771 10.058954 7.4590507
Total debt service 4209 5198 7451 7605 9281 4982.0493 4494.0264 5448.6143 5421.879
% Exports goods, services & income 37.05236 45.572506 41.673656 35.714287 34.69951 17.933943 15.899054 16.744873 15.683768
Interest payments due 1586 1947 2357 2321 2263 1975 1477 1630 1700
Amortization paid 2623 3251 5094 5284 7018 3007.0493 3017.0266 3818.6145 3721.879
Average interest rate on external debt 6.895847 7.3357234 7.86044 7.802756 8.70609 7.7128854 5.2390747 5.468239 5.263002
Population (million) 10.29 10.26 10.22 10.174 10.135 10.092 10.043 9.99971 9.955016
Population % change -0.29069766 -0.29154518 -0.38986355 -0.45009786 -0.38333005 -0.42427233 -0.4855331 -0.43104514 -0.4469502
Per capita $ GDP 3750.883 4045.446 4447.6367 4439.03 4511.453 4662.0327 4781.32 4560.299 5189.8433
Real effective rate % change 9.988926 -0.42768395 -2.973169 0.73199826 8.084767 -0.12296886 2.7046747 3.5754654 8.146831

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies