BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: India    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 15476 21160 17436 22664 26260 30193 35720 40172 44301.03
Months imports goods, services & income 5.287734 5.549718 3.7465222 4.527064 4.8947678 5.6572666 5.91078 5.8901186 6.224972
Trade Balance -1383.3049 -5460.218 -6993.968 -9922.405 -10390.606 -8493.742 -12305.195 -8446.2705 -8300.148
Merchandise exports 22683 26855 32311 34133 35680 34298 37542 44894 47749.79
Merchandise imports -24066.305 -32315.219 -39304.97 -44055.406 -46070.605 -42791.742 -49847.195 -53340.27 -56049.938
Current Account Balance -1146.2811 -3368.6782 -5909.9937 -4619.0254 -5499.949 -4038.358 -4698.347 -2263.8374 -3000.4592
% GDP -0.41842568 -1.0443473 -1.6646439 -1.2112296 -1.4182291 -0.9754388 -1.0464822 -0.47398514 -0.5946939
Total External Debt 96804.25 104286 98397.75 100826 102120.5 108670.06 112569.2 114492.7 117983.88
% GDP 35.336346 32.330425 27.715294 26.43922 26.333017 26.248539 25.073002 23.971617 23.38452
% Exports goods, services & income 341.5576 307.84625 239.49216 236.2371 218.81401 219.89531 203.99623 172.312 169.8844
Short term 10468.481 12680.285 12495.146 12095.249 10703.586 10693.946 11244.546 12057.463 12405.194
% Total external debt in $ 39.122425 39.033558 41.60649 44.918087 46.56116 47.279465 47.36148 49.455246 49.58014
Real GDP % change 5.872714 7.2549257 7.342449 7.839362 4.7607265 6.571213 6.365744 5.1871934 5.0049105
Exports of goods and services % change 16.726913 12.809634 27.842443 6.7866645 -5.0504346 4.1102724 7.3295927 18.602957 7.8440895
Imports of goods and services % change 14.011102 14.193514 16.213348 4.223245 12.03077 9.771973 16.866365 -0.7967703 6.990237
Industrial production % change 6 8.4 13.745387 6.082725 6.6513762 4.1146955 6.63729 5.0490704
Wholesale prices % change average 8.394891 12.758023 7.8179226 4.621353 4.3818383 5.9522467 3.3080373 7.1370816 4.8093615
Wholesale prices % change end-period 10.552688 12.393309 4.5345654 5.4346046 4.3161 5.4100313 5.5418286 6.4481606 4.196884
Total debt service 9910.831 11893.106 13290.172 14095.821 12615.949 12306.358 13089.348 12675.837 13110.582
% Exports goods, services & income 34.968704 35.107765 32.347202 33.02676 27.032246 24.902079 23.72032 19.077188 18.877863
Interest payments due 4450.2812 4757.678 5140.9937 5369.0254 5856.949 6194.358 6673.347 6812.8374 6999.5825
Amortization paid 5460.5493 7135.428 8149.178 8726.797 6759 6112 6416 5863 6111
Average interest rate on external debt 4.597196 4.5621448 5.2247066 5.3250403 5.7353315 5.7001514 5.928218 5.950455 5.93266
Population (million) 898 915.9 934.2 953 971 989 1008 1027
Population % change 1.9990913 1.9933184 1.9980347 2.012417 1.8887722 1.853759 1.9211324 1.8849206
Per capita $ GDP 305.06787 352.18152 380.03696 400.15753 399.3862 418.60895 445.4026 465.06116
Real effective rate % change -1.3828142 4.536627 -2.772134 -0.3771862 1.1768357 -8.126994 -0.7833329 3.9175634 0.38404033

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies