BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Indonesia    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 17648.758 16153 17503.756 24040.5 20609 22713 23540 28627.5 28751.484
Months imports goods, services & income 4.7737913 3.912244 3.3956258 4.27603 3.4387965 5.047772 5.246499 5.1428137 5.374075
Trade Balance 8231 7901 6533 5948 10074 18428 20644 25042 21999.816
Merchandise exports 36607 40223 47454 50188 56297 50370 51242 65407 63000.266
Merchandise imports -28376 -32322 -40921 -44240 -46223 -31942 -30598 -40365 -41000.45
Current Account Balance -2233.1292 -2858.987 -6647.541 -8531.845 -5790.023 4101.6934 5783.381 7991.9336 6800.121
% GDP -1.4133073 -1.6162381 -3.2887123 -3.752411 -2.6837049 4.297417 4.0928335 5.21479 4.4914627
Total External Debt 90261.79 104170.61 121460.06 136232.61 143609.86 150912.8 148326.25 134958.89 122820.766
% GDP 57.125065 58.889565 60.089466 59.916786 66.563896 158.11403 104.96883 88.06157 81.1228
% Exports goods, services & income 217.00676 226.12358 223.97621 234.89595 220.62259 265.88345 257.01556 184.64754 177.22919
Short term 18204.428 22006.373 31772.219 42738.918 36223.19 25079.309 17841.36 15136.198 14816.137
% Total external debt in $ 45.980843 46.32398 46.515106 48.56403 48.982685 45.4502 43.103058 41.914253 41.83102
Real GDP % change 7.2531614 7.539971 8.220007 7.8179526 4.700131 -13.126745 0.8456462 4.76141 2.9741342
Exports of goods and services % change 3.008514 13.723824 7.7215853 7.5592246 7.800358 11.183175 -31.61197 16.049524 3.4202616
Imports of goods and services % change 2.1947963 20.295218 20.939009 6.864934 14.715787 -5.2901335 -40.67524 18.193832 10.315591
Industrial production % change 11.2058935 12.2 10.986395 6.573705 13.156003 -13.3418045 3.539341 7.1645737
Consumer prices % change average 9.690616 8.509964 9.425322 6.9932637 6.229896 58.44773 20.443 3.7220793 11.031714
Consumer prices % change end-period 10.174196 9.627566 8.978442 5.083003 10.307753 77.626755 1.9180427 9.345517 9.756884
Total debt service 13693.433 13773.783 15859.994 20641.262 24045.111 19944.76 23274.338 22646.818 21507.312
% Exports goods, services & income 32.921654 29.898808 29.246334 35.590225 36.939625 35.139378 40.32912 30.984838 31.034847
Interest payments due 4559.1294 5210.9873 6678.541 7122.844 7746.023 8866.307 8825.202 8794.7705 6650.4263
Amortization paid 9134.303 8562.796 9181.453 13518.418 16299.088 11078.453 14449.136 13852.047 14856.887
Average interest rate on external debt 5.268951 5.360204 5.9198875 5.52817 5.5359883 6.0207977 5.89843 6.2091293 5.1597757
Population (million) 189.14 192.4 195.6 199 202.4 205.8 209.4 213
Population % change 1.6663083 1.723591 1.6632017 1.7382413 1.7085427 1.6798419 1.7492712 1.7191978
Per capita $ GDP 835.39886 919.3943 1033.3949 1142.5612 1065.9456 463.77817 674.80927 719.50775
Real effective rate % change -1.8015002 -0.77000797 -2.6540158 7.859167 -6.334721 -51.07042 39.853756 -5.3617654 0.82809246

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies