BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Iran    

xx
1993
1994
19995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 2939 3861 6374 9079 5263 3730 5647 12538 16607.678
Months imports goods, services & income 1.4100674 2.850323 4.8084493 5.7431736 3.466491 2.5177186 4.1415477 8.099919 9.971169
Trade Balance -1207 6817 5586 7402 4258 -1168 7597 12783 7514.0044
Merchandise exports 18080 19434 18360 22391 18381 13118 21030 28283 24204.703
Merchandise imports -19287 -12617 -12774 -14989 -14123 -14286 -13433 -15500 -16690.7
Current Account Balance -4196.57 4957 3358 5232 2213 -2140 6589 11724 6215.1924
% GDP -5.575313 6.8249645 3.7972574 4.7709355 2.068863 -1.9324161 6.0362334 13.879328 6.2521014
Total External Debt 23158 22693 21928 16835 12117 13999 10357 7676.8 6975.018
% GDP 30.766338 31.244486 24.796385 15.351434 11.327796 12.641071 9.488127 9.088095 7.0164394
% Exports goods, services & income 119.896454 113.38563 113.79937 70.91705 60.46709 92.457565 46.183002 25.805237 27.217426
Short-term debt 10357.272 6707 6443 4754 3371 4503 3618 3415 3521.329
% Total external debt in $ 48.440388 22.83847 74.43026 75.075874 73.76179 74.5831 75.693 73.226654 73.319305
Real GDP % change 2.2581432 7.3441377 6.0052238 5.9336953 2.716013 3.7078407 3.053964 6.069737 5.1758294
Exports of goods and services % change 16.07859 1.3027354 -27.64574 -3.1224637 -4.0821924 15.065665 12.778438 18.212856 0.2178116
Imports of goods and services % change -16.29179 -39.652008 -1.6629044 18.409977 -6.9515347 -2.6997933 -4.0790834 1.5849394 6.1951933
Industrial production % change 1.2754928 4.896282 5.489567 13.571025 4.774422 -0.94497067 9.606802 8.85844
Consumer prices % change average 22.9 35.2 49.4 23.2 17.281807 19.982018 19.669386 12.583487 13.819463
Consumer prices % change end-period 55.71271 44.867096 36.507435 17.358053 19.265419 20.627542 15.317919 11 12
Total debt service 2089.6223 4857.948 5334.8228 6752.8955 6555.103 3294.6514 4953.114 4093.3848 3966.5544
% Exports goods, services & income 10.81865 24.272749 27.686037 28.446419 32.711727 21.7598 22.08648 13.759739 15.478011
Interest payments due 143 413 794 898 725 731 473 546 439.55453
Amortization paid 1946.6223 4444.948 4540.8228 5854.8955 5830.103 2563.6514 4480.114 3547.3848 3527
Average interest rate on external debt 0.63015294 1.8014874 3.5588624 4.633284 5.00829 5.5981007 3.8840532 6.055296 6
Population (million) 57.489285 58.332108 59.187286 60.055 60.935436 61.82878 62.73522 63.65495
Population % change 1.4660497 1.4660497 1.4660497 1.4660497 1.4660497 1.4660497 1.4660497 1.4660497
Per capita $ GDP 1309.2974 1245.119 1494.1088 1826.0599 1755.4148 1791.1108 1739.9712 1327.0131
Real effective rate % change -44.26693 -4.1576076 3.834163 4.511639 -3.0951433 -9.870245 -20.183315 15.555294 17.06512

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<