BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Israel    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 6382.6 6792.4 8119.3 11414.6 20332.1 22674.9 22605 23281 24024.285
Months imports goods, services & income 2.5299416 2.395331 2.4463153 3.197061 5.6448784 6.3969812 5.58662 4.8637695 5.528294
Trade Balance -5781.6 -5555.4 -7658.7 -7182 -5239 -3340.5 -4514.9 -3350.3 -3629.4646
Merchandise exports 14751 17197 19265 21332.6 22698.1 22974.2 25576 30837 27158.422
Merchandise imports -20532.6 -22752.4 -26923.7 -28514.6 -27937.1 -26314.7 -30090.9 -34187.3 -30787.887
Current Account Balance -2613.7 -3432.8 -5391.7 -5562 -4005 -1438.8 -3045.2 -1415.9 -2313.6814
% GDP -3.9678757 -4.5712914 -6.006734 -5.67144 -3.9207826 -1.4120322 -2.9793115 -1.2599398 -2.1251276
Total External Debt 37673 41703 44284 46277 55273 58171 61978 64784 69246.2
% GDP 57.19164 55.53384 49.3355 47.187565 54.110714 57.088776 60.636993 57.648094 63.602978
% Exports goods, services & income 170.82626 166.84537 153.96169 148.58565 166.64355 166.1402 158.18542 131.08359 160.53491
Short term 12635 14236 15240 15510 19477 20088 22793 23833 26635.068
% Total external debt in $ 86.18422 86.331604 86.1694 86.52956 86.38629 84.48148 84.931946 84.9408 84.63119
Real GDP % change 3.6972594 7.076776 8.656724 4.512847 3.2641516 2.7204728 2.5836809 6.2216973 0.5
Exports of goods and services % change 9.979399 12.902794 7.793643 4.9206233 8.039092 6.5789056 11.618689 23.894083 -11.157174
Imports of goods and services % change 14.080555 10.779619 6.3130894 7.741697 3.2848303 1.7479056 14.798008 12.224478 -2.4017854
Average nominal earnings % change 11.5 15.2 12.2 13.1 11.6 7.7 7.9 7.7
Industrial production % change 6.8886337 7.4113855 8.4 5.3505535 1.7513134 2.8399312 1.4225942 10.148515
Consumer prices % change average 11.00723 12.393775 9.928911 11.265728 9.0027895 5.4494524 5.176705 1.1062423 1.3164092
Consumer prices % change end-period 11.2165785 14.506196 8.069885 10.506208 6.987258 8.640048 1.3374534 0.035605505 2.7980561
Total debt service 4379.3 4995.7 5390.5864 5639.3716 6761.6 7536.6 8524.7 11330.2 10756
% Exports goods, services & income 19.85771 19.986797 18.741392 18.106829 20.385668 21.525024 21.757452 22.925465 24.935858
Interest payments due 2436.3 2791.7 3125.9 3243 3653.6 3768.6 4732.7 7738.2 6500
Amortization paid 1943 2204 2264.6865 2396.3716 3108 3768 3792 3592 4256
Average interest rate on external debt 6.4669657 6.6942425 7.0587573 7.007801 6.610099 6.478486 7.6360965 11.944616 9.386796
Population (million) 5.26 5.399 5.54 5.69 5.83 5.97 6.1 6.04
Population % change 2.734375 2.6425855 2.6115947 2.7075813 2.4604568 2.4013722 2.1775544 -0.9836066
Per capita $ GDP 12523.103 13909.012 16202.333 17235.559 17521.094 17067.955 16755.988 18605.693
Real effective rate % change -2.0643313 0.9623924 2.8230987 4.4866223 3.4811628 -4.60908 -4.66901 5.3277 -1.9501787

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<