BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Kuwait    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 4214.1 3500.7 3561 3515 3452 3947 4824 7082.35 7585.6724
Months imports goods, services & income 4.146156 3.466193 3.0790167 2.954179 2.8880105 3.2546792 4.500033 6.8570304 6.8441215
Trade Balance 3324.249 4656.9385 5578.8584 6997.0933 6533.83 1903.1567 5568.0083 12730.09 10833.022
Merchandise exports 10267.721 11255.948 12833.05 14946.059 14280.804 9617.504 12275.898 19575.977 18131.69
Merchandise imports -6943.4717 -6599.01 -7254.191 -7948.9653 -7746.973 -7714.3477 -6707.8896 -6845.887 -7298.6675
Current Account Balance 1249.4934 3218.8652 5015.9463 7110.65 7934.8784 2214.8806 5062.1245 14868.614 10740.715
% GDP 5.2139516 12.981381 18.888874 22.886074 26.568209 8.7186775 16.980154 39.35187 27.888939
Total External Debt 20014.771 21271.07 22774.682 17747.754 13825.086 13511.369 13924.445 13570.647 12820.952
% GDP 83.518684 85.78424 85.76409 57.122265 46.290283 53.18628 46.70751 35.916622 33.290405
% Exports goods, services & income 125.080826 126.386604 111.86738 77.58586 58.125584 72.86643 69.86726 46.559044 49.38946
Short term debt 3685.9 3821.4 4105.043 5386.9 7446 8891.84 9261.086 10543.169 10593.258
% Total external debt in $ 82.0837 81.302986 75.930534 75.90298 72.170204 73.33589 74.71556 76.70231 78.22385
Real GDP % change 33.98248 8.435079 1.0843874 -3.3070288 0.97286284 3.4664016 -4.7783413 3.584738 1.8549306
Exports of goods and services % change 52.551636 5.238407 0.47304928 9.898667 -4.467965 1.8319354 -8.230319 5.4826922 -1.3795137
Imports of goods and services % change -1.4155875 -3.002366 3.8523004 10.962177 17.576 8.582691 -9.555501 -2.611933 9.670104
Industrial production % change 26.367275 17.171007 8.258258 -3.8002775 0.6920415
Consumer prices % change average 0.38716814 2.4998348 2.7178078 3.5433426 0.66906935 0.13479303 2.99467 1.794006 2.6196134
Consumer prices % change end-period 2.7207108 2.9729729 2.0997376 2.2483804 0.67178506 1.2392755 3.6934493 0.42755345 3.1442776
Total debt service 1879.6199 3026.8591 4189.052 9602.792 8289.713 3734.9695 2134.971 2483.212 1884.1034
% Exports goods, services & income 11.746545 17.98473 20.57628 41.97945 34.8529 20.142584 10.712425 8.519562 7.2580304
Interest paid 662.8612 1001.2754 1243.0969 1229.0837 1466.9801 1296.1154 985.4882 612.8699 408.84726
Amortization paid 1216.7587 2025.5837 2945.955 8373.709 6822.7324 2438.854 1149.4828 1870.342 1475.2562
Average interest rate on external debt 3.5491083 4.850454 5.6445713 6.066189 9.292671 9.482688 7.1839547 4.458031 3.0983136
Population (million) 1.8500341 1.9961869 2.094 2.209 2.271 2.255 2.217
Population % change 7.9 4.9 5.4918814 2.8066998 -0.7045354 -1.6851441
Per capita $ GDP 13403.003 13302.878 14837.5205 13520.175 11186.2 13220.401 17042.74
Real effective rate % change -6.860582 -0.9038121 -5.59789 7.1018553 3.857835 3.2378592 -2.1146188 1.1752516 7.150497

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<