BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Lebanon    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 2260.3 3884.2 4533.3 5931.9 5976.4 6556.4 7775.6 5943.66 4140.985
Months imports goods, services & income 4.9878635 7.6195974 7.3235793 8.993591 9.137536 10.574014 13.88282 10.360754 6.607564
Trade Balance -4224 -4865 -5906 -6209 -6248 -5869.6 -5103.2 -5081 -5560.3833
Merchandise exports 684 676 816 783 649 660.9 676.8 714 758.89056
Merchandise imports -4908 -5541 -6722 -6992 -6897 -6530.5 -5780 -5795 -6319.2734
Current Account Balance -3652.9192 -4017.1736 -4400.0073 -5044.8354 -4415.593 -4209.68 -3208.2551 -3242.0476 -3776.5535
% GDP -48.466183 -44.09573 -39.524323 -38.82885 -29.70977 -26.040937 -19.498915 -19.694498 -22.894316
Total External Debt 1791.7164 2472.9858 3391.5952 4800.6 5758.5 6087 6824.195 7115.955 8423.707
% GDP 23.772125 27.145483 30.465975 36.949028 38.745354 37.653973 41.475628 43.227364 51.066406
% Exports goods, services & income 161.85333 188.05977 161.35088 216.14587 242.15727 252.47833 267.42673 260.27634 297.24884
Short term 1116 1445 1886 1306 1521 1239 1427 1065.17 1132.6492
% Total external debt in $ 19.596735 64.81492 69.90318 69.90283 69.9029 73.91246 73.913284 73.91463 73.91436
Real GDP % change 7.0859356 7.996466 6.502325 3.9699535 3.9957132 2.2419753 1.2374742 0.3598448 0.38981548
Exports of goods and services % change -2.602435 -7.3424053 50.677357 -3.690117 -8.316554 2.9643025 5.2586336 10.159965 5.4241014
Imports of goods and services % change -0.07518135 0.31953576 5.733841 -6.8831873 -10.581076 -11.055522 -12.00773 0.56656855 8.98228
Consumer prices % change average 29 8 10.6 8.927247 7.7577844 4.770819 0.014942006 -0.35855457 -0.1831549
Consumer prices % change end-period 8.8 8 11.185771 6.663941 6.7453628 5.8451815 -2.7014925 -1.6106765 0.42784068
Total debt service 316.04147 393.23682 374.28687 558.1987 1078.4305 835.8858 1088.967 1511.9854 1310.9924
% Exports goods, services & income 28.549366 29.90394 17.806227 25.132765 45.350315 34.671112 42.674465 55.303047 46.261227
Interest payments due 102.81925 126.9736 160.90732 318.83563 377.2929 371.08026 467.05518 614.04755 699.77026
Amortization paid 213.22223 266.2632 213.37955 239.36308 701.13763 464.80554 621.91187 897.9378 611.2222
Average interest rate on external debt 5.5017147 5.954629 5.487427 7.7838874 7.146308 6.265337 7.234887 8.80977 9.006248
Population (million) 2.81 2.91 3.01 3.08 3.14 3.19 3.24 3.38
Population % change 4.0740743 3.558719 3.4364262 2.3255813 1.9480519 1.5923567 1.5673981 4.3209877
Per capita $ GDP 2682.2234 3130.625 3698.473 4218.3423 4733.257 5067.5938 5078.2427 4870.3228
Real effective rate % change 93.45932 8.374329 9.063577 10.065141 17.98511 5.7440767 2.569607 8.456692 -3.2779553

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies