BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Lithuania    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 350 525 757 772 1010 1409.1 1195 1311.5 1463.6176
Months imports goods, services & income 1.7192919 2.3851657 2.2904458 1.8061824 1.860054 2.5130937 2.5113308 2.533406 2.5866585
Trade Balance -154.75 -204.85 -697.95 -896.2 -1147.49 -1518.36 -1404.57 -1103.77 -1210
Merchandise exports 2025.75 2029.22 2706.1 3413.12 4192.42 3961.59 3146.69 4050.39 4420
Merchandise imports -2180.5 -2234.07 -3404.05 -4309.32 -5339.91 -5479.95 -4551.26 -5154.16 -5630
Current Account Balance -90.946075 -99.02585 -653.41 -717.15 -977.36 -1299.86 -1197.39 -672.67 -770
% GDP -3.405691 -2.3315086 -10.8437195 -9.086791 -10.196686 -12.094534 -11.228715 -5.988878 -6.406507
Total External Debt 368.6398 886.7233 1476.5463 2383.9895 3252.7908 3739.6187 4528.048 4856.092 5268.622
% GDP 13.80459 20.877409 24.504145 30.206812 33.935997 34.795242 42.462486 43.23448 43.835667
% Exports goods, services & income 16.486132 37.372383 45.540226 55.927406 61.321922 71.98066 104.01701 91.71453 91.31061
Short term debt 30 313 502 886.47 1030.47 1042.25 1069.77 1113.94 1202.7996
% Total external debt in $ 40.9264 59.913376 61.616547 72.16561 81.77669 71.60618 45.069767 37.586346 38.286224
Real GDP % change -16.2 -9.767604 3.2903364 4.7098265 7.2787066 5.1124654 -3.8964553 3.2964904 4
Exports of goods and services % change -7.0623584 18.324783 19.34698 18.693798 0.7388155 -16.110031 12.864238 12.529372
Imports of goods and services % change -16.854246 25.911507 23.267302 24.956472 6.917894 -13.082178 4.4628153 13.802279
Average nominal earnings % change 232.27849 90.47619 43.4 28.550634 25.865416 19.496208 6.1948805 2.0761597 2.6
Industrial production % change -34.694813 -29.725931 0.9 3.468781 8 9.3 -9.6 10.7 15.5
Consumer prices % change average 409.4 72.2 39.656887 24.620564 8.887031 5.0635242 0.78771013 0.9524667 1.3717593
Consumer prices % change end-period 45.1 35.7 13.105291 8.406973 2.4342372 0.29828346 1.3509485 2.3577104
Total debt service 11.586072 67.26585 179.73 269.5 645.92 821.46 792.37 1171.72 648.25214
% Exports goods, services & income 0.51814675 2.8350277 5.5433044 6.322358 12.176946 15.811568 18.202095 22.129679 11.234872
Interest payments due 9.486073 30.74585 55.15 83.27 139.59 170.96 164.93 217.82 230
Amortization paid 2.1 36.52 124.58 186.23 506.33 650.5 627.44 953.9 418.2521
Average interest rate on external debt 4.5977497 4.8983197 4.6672626 4.313909 4.9528275 4.889874 3.9897594 4.642301 4.5433383
Population (million) 3.724 3.717 3.7119 3.7072 3.704 3.7008 3.6985 3.6928
Population % change -0.33453766 -0.18796992 -0.13720742 -0.12661979 -0.086318515 -0.08639309 -0.062148724 -0.15411654
Per capita $ GDP 717.0824 1142.6652 1623.3466 2128.891 2587.7632 2904.1016 2883.2344 3041.591
Real effective rate % change 41.620914 12.068453 13.189567 14.635898 10.236542 12.039801 6.1264677 -1.9177815

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies