BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Malaysia    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 27249 25423 23774 27009 20788 25559 30588 29522.7 29783.832
Months imports goods, services & income 5.644049 4.1634393 3.0473301 3.304089 2.4901524 4.2043014 4.3860383 3.4093208 3.9492373
Trade Balance 3037 1577 -104 3848 3509 17505 22644.475 20854.475 19000
Merchandise exports 46238 56897 71767 76985 77538 71883 84096.84 98429.21 87200
Merchandise imports -43201 -55320 -71871 -73137 -74029 -54378 -61452.367 -77574.734 -68200
Current Account Balance -2990 -4521 -8644 -4462 -5936 9529 12604.105 8410.263 8000
% GDP -4.4697022 -6.069892 -9.729545 -4.4241385 -5.925503 13.189399 15.947126 9.380228 8.790194
Total External Debt 31535.549 30549.672 36900.266 45565.875 49542.383 43374.227 42620.77 41125.15 39471.574
% GDP 47.14198 41.015972 41.534332 45.179237 49.454773 60.03568 53.925194 45.868156 43.37035
% Exports goods, services & income 57.69718 44.58179 42.911274 48.058678 51.741394 51.063347 43.48194 35.97918 39.197197
Short term 11286.497 8202.247 9688.953 14679.184 16454.082 11390.264 8777.17 6812.6157 5980.2173
% Total external debt in $ 61.3792 63.511963 63.90142 67.62874 74.317604 73.581665 71.34023 72.7999 72.26279
Real GDP % change 9.894943 9.212042 9.829085 10.002701 7.322742 -7.359415 6.0799947 8.301391 0.034911968
Exports of goods and services % change 11.542536 21.906725 18.964529 9.227956 5.490633 0.49115545 13.376197 16.137215 -4.8651705
Imports of goods and services % change 15.035233 25.635664 23.698055 4.8855333 5.824579 -18.75385 10.829039 24.205408 -5.7262244
Average nominal earnings % change 12.1 9.95 19.3 11.5 13.1 6.2 5.9 7
Manufacturing production % change 14.580974 14.9 14.2 12.3 12.423625 -10.2657 12.920592 24.970203
Consumer prices % change average 3.5658383 3.7 3.4422405 3.496898 2.6625147 5.270342 2.7445612 1.5005615 1.4714255
Consumer prices % change end-period 3.4 3.2 3.2480314 3.336511 2.8597786 5.2914796 2.4701874 1.2036108 1.4251145
Total debt service 6861.9233 7816.995 4370.5 6477.3286 6464.7246 8272.6045 8153.5713 8243.273 7280
% Exports goods, services & income 12.554519 11.407509 5.0824494 6.8316884 6.751671 9.739121 8.318317 7.2117968 7.2293944
Interest payments due 1174.8282 1442.7653 2015.9324 2448.51 2861.3435 2933.392 2693.9343 2804.2734 2100
Amortization paid 5687.095 6374.23 2354.5674 4028.8188 3603.3813 5339.2124 5459.6367 5439 5180
Average interest rate on external debt 4.1495585 4.647693 5.9775667 5.9382186 6.017024 6.3140316 6.265328 6.697099 5.21113
Population (million) 19.21 19.66 20.11 20.55 21.6 22.2 22.71 23.26
Population % change 2.3987207 2.34253 2.2889116 2.187966 5.109489 2.7777777 2.2972972 2.4218407
Per capita $ GDP 3482.2925 3788.5237 4417.842 4907.824 4637.831 3254.3882 3480.266 3854.6636
Real effective rate % change -4.031216 -5.3738832 1.0242147 6.102132 -3.0962503 -21.038176 0.54254997 -0.22284628 4.6166005

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies