BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Mexico    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 25110 6278 16847 19433 28797 31799 31782 35509 44109
Months imports goods, services & income 3.3063147 0.69759494 2.0509293 1.9796951 2.4868479 2.4440122 2.2015045 2.0231426 2.5846407
Trade Balance -13480.5 -18463.7 7088.6 6530 623 -7913.5 -5584 -8048.9 -11180.053
Merchandise exports 51886 60882.2 79541.6 95999 110431 117459.6 136391 166424 160869.77
Merchandise imports -65366.5 -79345.9 -72453 -89469 -109808 -125373.1 -141975 -174472.9 -172049.83
Current Account Balance -23399.1 -29662 -1577.5 -2331.2 -7447.728 -16090.2 -14324.8 -17689.6 -19140.062
% GDP -5.802605 -7.03655 -0.5502322 -0.70037955 -1.8550586 -3.8199692 -2.984675 -3.0790522 -3.141227
Total External Debt 153008.14 162843.4 172544.8 160556 152288.05 164391.19 167481.48 158596.55 160339.52
% GDP 37.943592 38.63043 60.183643 48.23702 37.931465 39.028057 34.89597 27.605318 26.314587
% Exports goods, services & income 238.72012 218.43515 185.46344 144.7341 120.613205 122.6528 109.75196 85.163025 89.4503
Short term 57778.543 60093.7 43828.9 33338 34329.652 37212.48 38349.137 39839.574 40572.906
% Total external debt in $ 69.82581 75.913315 69.12684 61.059822 66.12431 66.586334 68.36512 70.420395 70.450645
Real GDP % change 1.9505552 4.415314 -6.16699 5.17708 6.760274 4.9204054 3.7931035 6.910299 -0.5
Exports of goods and services % change 8.1 17.79785 30.195454 18.229166 10.708013 12.145643 12.384045 15.971935 -4.057048
Imports of goods and services % change 1.9 21.25301 -15.0419445 22.884089 22.663168 16.596256 13.834935 21.373892 -3.843666
Average nominal earnings % change 17.58 10.91 16.39 19.98 19.87 18.7 18.1 16.6
Industrial production % change -0.07686395 3.7692308 -7.5 10.7 8.4 6.2 3.7 6.6
Consumer prices % change average 9.751458 6.963854 34.943237 34.11699 20.601818 15.963202 16.582317 9.482903 6.462591
Consumer prices % change end-period 8.009247 6.971048 52.00503 27.19411 15.738501 18.605333 12.319664 8.953248 5.412914
Total debt service 17691.613 23372.607 24562.8 33840.4 28293.2 33045 36456.3 38548.383 29113.432
% Exports goods, services & income 27.602089 31.351585 26.401848 30.505617 22.408415 24.654984 23.890104 20.699675 16.24182
Interest payments due 10934.4 11806.9 13575 13493 12436.2 12500 13018 13981 11439.932
Amortization paid 6757.2134 11565.707 10987.8 20347.4 15857 20545 23438.3 24567.385 17673.5
Average interest rate on external debt 7.6539407 7.476234 8.095097 8.101452 7.950415 7.894424 7.845177 8.575248 7.173809
Population (million) 91.21 93.006836 94.68096 96.385216 98.023766 99.69017 101.4846 103.31132
Population % change 1.8650882 1.97 1.8 1.8 1.7 1.7 1.8 1.8
Per capita $ GDP 4421.134 4532.3745 3028.0342 3453.3105 4095.763 4225.219 4729.2407 5561.0024
Real effective rate % change 6.1621013 -3.6675801 -31.644754 10.963544 14.296886 -0.31951606 8.721743 7.7476916 4.9478006

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies