BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Morocco    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 3655 4352 3601 3794 3993 4435 5689 4823 6604.28
Months imports goods, services & income 4.3746386 4.8478394 3.3727317 3.683723 4.001404 4.206083 5.1976714 4.25059 5.7260528
Trade Balance -2065.233 -2106.7695 -2482.2249 -2193.3914 -1863.9971 -2318.961 -2447.9192 -3196.6357 -3030
Merchandise exports 4935.739 5540.8647 6871.1475 6886.083 7039.068 7144.044 7508.8433 7404.0347 7690
Merchandise imports -7000.9717 -7647.6343 -9353.372 -9079.475 -8903.065 -9463.005 -9956.763 -10600.671 -10720
Current Account Balance -379.56293 -674.6591 -1185.9836 35.0849 -87.236275 -143.76302 -169.47165 -492.72833 -302.03506
% GDP -1.4162234 -2.2228367 -3.5953963 0.095760085 -0.26106817 -0.40305635 -0.484217 -1.4973788 -0.90448076
Total External Debt 21120.59 22693.812 23209.773 22087.307 20316 20994 19673 18472 18000.264
% GDP 78.80504 74.77056 70.36213 60.284687 60.798798 58.859123 56.209995 56.13556 53.903984
% Exports goods, services & income 292.7017 289.8904 249.68158 224.96771 209.82248 206.54356 181.9785 172.68875 162.45726
Short term debt 1182 1943 1101 952 717 840 928 682 640.4566
% Total external debt in $ 30.46108 30.806465 30.993166 31.443632 32.070774 29.462465 30.091925 30.558369 30.896896
Real GDP % change -1.0122551 10.358054 -6.579443 12.216881 -2.2507505 6.8378987 -0.69750786 0.28869066 5.952009
Exports of goods and services % change 3.231 16.755291 4.4189315 4.302225 3.9120533 9.574017 10.704921 2.1233356 2.8638926
Imports of goods and services % change 0.385 6.0584345 13.9900055 -5.3053584 5.183556 11.44336 8.541795 4.3742247 2.0706007
Consumer prices % change average 5.183115 5.141671 6.124539 3.0431907 0.97831225 2.7538266 0.68589246 1.9058678 2.3998916
Consumer prices % change end-period 5.9494753 5.692306 4.130467 4.6372476 0.7862759 2.2676597 0.929368 1.6427256 2.6649544
Total debt service 3212.0498 3195.3696 3465.6282 3343.1143 3150.7869 3015.883 2978.8704 2572.5017 2636.0647
% Exports goods, services & income 44.5145 40.817604 37.28186 34.050903 32.541145 29.670916 27.55504 24.049486 23.791197
Interest payments due 1370 1301 1465.2693 1376.939 1178.7971 1130.8829 942.87024 877.5018 886.0647
Amortization paid 1842.0499 1894.3698 2000.3589 1966.1754 1971.9899 1885 2036 1695 1750
Average interest rate on external debt 6.411718 5.9386864 6.3841166 6.079592 5.55993 5.4751053 4.6370287 4.6008744 4.858841
Population (million) 25.58 26.07 26.39 26.85 27.31 27.775 28.247175 28.727377
Population % change 1.8312101 1.915559 1.2274646 1.7430845 1.7132215 1.702673 1.7 1.7
Per capita $ GDP 1047.7351 1164.2219 1249.9497 1364.5563 1223.5494 1284.1842 1239.0305 1145.4598
Real effective rate % change 4.4982333 3.2883825 3.3138034 -0.26572838 0.87012756 1.7670226 1.0230532 4.140291 -3.040233

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<