BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Pakistan    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 349.011 2306.68 2746 1882.65 1248.96 843.562 1677.79 1394.66 1644.66
Months imports goods, services & income 0.29033843 2.1692915 2.2219825 1.3010712 0.89515144 0.6627869 1.4813833 1.2068883 1.3380284
Trade Balance -3267 -2000 -2537 -3704 -3145 -1868 -2086 -1435 -1500
Merchandise exports 6782 6685 7759 8311 8096 8433 7526 8163 8820
Merchandise imports -10049 -8685 -10296 -12015 -11241 -10301 -9612 -9598 -10320
Current Account Balance -3327 -1651 -2163 -4593 -3562 -1702 -2188 -1008 -1150
% GDP -6.4215384 -3.1569624 -3.5375552 -7.1816487 -5.70524 -2.7456577 -3.7590144 -1.6430863 -1.9722042
Total External Debt 25973.236 29639.336 31768.75 33815.72 33675.113 33838.484 37590.312 39118.17 41278.652
% GDP 50.131687 56.674904 51.957333 52.87451 53.93728 54.58807 64.58067 63.764416 70.79125
% Exports goods, services & income 308.83752 352.6393 320.605 332.79913 338.92023 333.67996 420.84988 404.90808 400.76364
Short term 4279.48 5245.306 5736.2085 6230.9834 6003.875 5552.9316 4462.868 5170.2017 6540.8193
% Total external debt in $ 57.66382 60.512455 62.346935 58.46843 63.29067 59.20071 57.92262 56.653324 55.91773
Real GDP % change 1.9149334 3.8954964 5.119828 5.010115 -0.095373966 2.5502343 2.6966953 5.6424065 3.0294685
Exports of goods and services % change 1.317358 3.110663 -3.075315 1.9945585 -6.535973 -5.729972 -2.37031 14.205167 7.9724736
Imports of goods and services % change 14.844358 -10.78934 3.9697769 13.593455 -3.7852566 -5.62113 -6.1739902 1.0150974 3.7439606
Manufacturing production % change 4.1189933 4.2637362 1.5177066 3.1561463 -2.1336553 7.610037 3.5168195 -0.11078287
Consumer prices % change average 9.269406 11.367292 13.014333 10.340376 10.78234 7.812087 5.7363486 3.5835314 4.7549644
Consumer prices % change end-period 9.123207 11.92572 13.933779 10.296618 12.452895 6.4788017 3.6812742 5.100492 4.4662786
Total debt service 2371.1738 2988.961 3263.6333 3640.581 4429.11 4192.913 2706.2327 4014.8574 3318.3247
% Exports goods, services & income 28.194695 35.561703 32.93605 35.828964 44.576385 41.34615 30.29817 41.55737 32.216743
Interest payments due 791.0346 1211.0758 1374.2769 1631 1745 1763 1460 1676 1350
Amortization paid 1580.1392 1777.8853 1889.3564 2009.5809 2684.1096 2429.913 1246.2327 2338.8574 1968.3246
Average interest rate on external debt 3.0455759 4.0860424 4.3258767 4.8232007 5.181868 5.210044 3.8839796 4.284454 3.2704556
Population (million) 116.47 119.39 122.36 125.38 128.42 131.51 134.51 137.51
Population % change 2.517384 2.5070834 2.4876456 2.4681268 2.4246292 2.4061673 2.2811954 2.2303174
Per capita $ GDP 444.83572 438.03592 499.70514 510.08673 486.1691 471.36182 432.73175 446.13455
Real effective rate % change -0.17341845 -9.193317 -0.5865414 1.3732272 -2.5913694 0.7333603 -10.269413 -1.8269457 -4.0643682

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies