BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Panama    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 597.4 704.3 781.4 866.5 1147.8 954.499 822.912 722.57 1260
Months imports goods, services & income 2.0614216 2.2388937 2.213023 2.3825672 2.8135226 2.1563694 1.7887771 1.6757189 2.9356666
Trade Balance -1485.2 -1630.4 -1727.5 -1983 -2095.2 -2396.243 -2507.5 -2368.5 -2243.3738
Merchandise exports 506.8 539.8 577.2 566.4 647.9 705.457 707.1 771.5 810.075
Merchandise imports -1992 -2170.2 -2304.7 -2549.4 -2743.1 -3101.7 -3214.6 -3140 -3053.449
Current Account Balance 62.14 60.99 -340.5 -301.72 -564.36 -1154.94 -1336.46 -821.9 -636.4489
% GDP 0.85678434 0.788606 -4.306801 -3.7015862 -6.518741 -12.359305 -13.984681 -8.258788 -6.232608
Total External Debt 5231.3184 5997.2725 5916.265 5851.2134 6111.924 6474.948 6784.186 7080.6245 7840.3765
% GDP 72.12925 77.54526 74.83165 71.78434 70.59686 69.29006 70.98954 71.14902 76.77913
% Exports goods, services & income 156.78401 162.6604 158.0199 148.96999 146.19939 161.96442 168.76756 169.13802 180.69547
Short term debt 174.804 894 929 725.3662 760.3662 808.3662 880.3662 936.3662 986.3662
% Total external debt in $ 78.40546 81.24433 81.63319 87.65488 86.93562 85.40314 92.44663 93.29775 93.9418
Real GDP % change 5.4557433 2.8501477 1.7516786 2.810584 4.4772606 4.3514833 2.950829 2.651 2
Exports of goods and services % change -10.378288 -3.6730587 10.174115 -9.441781 12.704568 -2.4378915 -9.279278 6.2 5.5
Imports of goods and services % change -9.081897 -3.105057 8.960593 -4.1177764 17.166117 4.4702334 -8.109239 3.2 4.2
Average nominal earnings % change 4.13895 7.201324 2.517438 2.4367929 1.6063824 5.7102404 1.0762949 1.6682464
Industrial production % change 6.7 3.3270853 0.7482993 -0.09002926 5.4291506 4.2735043 -2.9508197 -6.3344593
Consumer prices % change average 0.47801146 1.3320647 0.99420696 1.2557166 1.2554543 0.62750435 1.2997746 1.4462657 0.5983579
Consumer prices % change end-period 0.95 1.2998226 0.8 2.3126736 -0.45207956 1.3623978 1.5232975 0.70609003 1.1196519
Total debt service 483.4386 549.512 739.5708 486.6792 598.34845 829.9321 854.94745 761.49164 770.54584
% Exports goods, services & income 14.488786 14.904081 19.753494 12.390695 14.312707 20.759928 21.268196 18.190088 17.758604
Interest payments due 329.3 348.9 553.4 304.3 334 376.7 417 449.6 454
Amortization paid 154.13861 200.612 186.17084 182.37921 264.34845 453.23212 437.94745 311.89163 316.54584
Average interest rate on external debt 6.444154 6.2144933 9.290272 5.171881 5.58382 5.9856014 6.2900033 6.485483 6.0853825
Population (million) 2.47183 2.5212417 2.5716414 2.6230485 2.6754832 2.7289662 2.783518 2.839177
Population % change 1.999 1.999 1.999 1.999 1.999 1.999 1.999 1.999586
Per capita $ GDP 2934.142 3067.4963 3074.34 3107.4912 3235.864 3424.264 3433.281 3505.179
Real effective rate % change -6.049805 -1.5020381 -1.6592668 3.5272636 1.4557707 -5.005692 4.63894 -1.8794906 1.9158165

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies