BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Peru    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 3407 6992.45 8221.7 10578.3 10982.2 9565.49 8730.48 8374 9074
Months imports goods, services & income 5.555646 9.0205765 8.0670805 10.372916 10.071101 8.9185915 9.304333 8.383781 9.131686
Trade Balance -607 -997.2 -2165 -1988 -1720.9 -2465.628 -630.89 -321 -90.1235
Merchandise exports 3516 4598.4 5589 5898 6831.7 5756.776 6118.6 7028 7191.9126
Merchandise imports -4123 -5595.6 -7754 -7886 -8552.6 -8222.404 -6749.49 -7349 -7282.036
Current Account Balance -2289 -2549.8 -4115.4 -3428.6 -3073.9 -3639.508 -1918.59 -1627 -1347.9064
% GDP -6.5711064 -5.6775775 -7.6729217 -6.1429634 -5.2070704 -6.4041023 -3.7152336 -3.0404506 -2.4903188
Total External Debt 28067.973 31706.535 34435.953 35323.258 30261.436 31233.88 30924.438 31799.12 33141.613
% GDP 80.57564 70.600174 64.20381 63.28808 51.261726 54.959343 59.883305 59.424496 61.230648
% Exports goods, services & income 615.25586 528.0374 471.55743 445.66312 332.15268 375.46246 370.47235 340.4252 344.99918
Short term debt 3210 4152 5470.7637 5787.6084 7364.2383 7107.8164 5813.6763 5513.8433 5819.734
% Total external debt in $ 76.3232 77.380394 76.91118 77.3622 75.68352 80.478905 80.14847 80.53697 81.0825
Real GDP % change 4.764993 12.82164 8.583511 2.4940944 6.746173 -0.5332081 0.94808537 3.127002 -0.3
Exports of goods and services % change 3.1084247 19.39333 5.544856 8.868156 13.10013 5.57575 7.638889 7.9316864 6.2738614
Imports of goods and services % change 3.7920818 26.63725 27.073868 0.13299909 12.163472 2.3228295 -15.169589 3.568055 0.427431
Average nominal earnings % change 47.933353 42.083603 1.3719512 6.917293 7.45429 4.973822 1.2468828 3.6945813
Industrial production % change 6.7 15.8 4.5 2.7 6.6 -2.8 0.6 6.1
Consumer prices % change average 48.58014 23.72141 11.125328 11.716698 8.55019 7.2396946 3.475015 3.7585473 1.9933724
Consumer prices % change end-period 39.48102 15.369699 10.201672 12.116251 6.51801 5.9581323 3.7263641 3.7342222 0.08509272
Total debt service 3293.8635 2574.1 3482 3875 3968.6848 4046.4033 4087.4446 4047.3318 4244.778
% Exports goods, services & income 72.20218 42.8688 47.68165 48.88973 43.5607 48.64181 48.967266 43.32868 44.187492
Interest payments due 1583 1956 2223 1835 1621 1784.135 1744 1816 1875
Amortization paid 1710.8635 618.1 1259 2040 2347.6848 2262.2683 2343.4446 2231.3318 2369.7776
Average interest rate on external debt 5.6638455 6.544596 6.721852 5.260954 4.9432263 5.802507 5.6114774 5.790488 5.774496
Population (million) 22.746084 23.132767 23.532 23.948517 24.371 24.795055 25.22649 25.662
Population % change 1.7 1.7 1.7258328 1.77 1.7641326 1.74 1.74 1.726402
Per capita $ GDP 1531.4424 1941.4019 2279.2524 2330.5598 2422.2722 2292.025 2047.1008 2085.2546
Real effective rate % change -12.512783 5.04577 -0.56182295 1.8212506 -0.24995151 -1.9224267 -8.898635 -0.51120985 3.6822715

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies