BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Philippines    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 4677 6017 6372 10030 7266 9226 13230 13054 12336.553
Months imports goods, services & income 2.4847922 2.5861957 2.124 2.7298088 1.6299398 2.6171813 3.9749625 3.884252 3.7383494
Trade Balance -6222 -7850 -8944 -11342 -11127 -28 4958 6915 2240
Merchandise exports 11375 13483 17447 20543 25228 29496 34210 37295 31920
Merchandise imports -17597 -21333 -26391 -31885 -36355 -29524 -29252 -30380 -29680
Current Account Balance -3016 -2950 -3297 -3949 -4352.5 1546 7647 9350.1 2630
% GDP -5.5473757 -4.603306 -4.4504347 -4.7666526 -5.2857895 2.3605738 9.97585 12.436006 3.7294197
Total External Debt 36364.84 40076.47 42455.598 48272.71 54365.02 56174.15 60155.33 57850.49 56517.26
% GDP 66.88642 62.53703 57.30842 58.26772 66.02229 85.77181 78.47529 76.94345 80.14319
% Exports goods, services & income 192.69203 166.756 133.42006 122.057976 113.11199 129.39476 127.737305 117.40332 135.59804
Short term 5983.9 7158.6 7247.4 11468 13438.262 12072.575 10946.747 9085.772 8396.902
% Total external debt in $ 52.541203 50.442425 54.273678 59.770317 61.75315 60.981277 59.716225 60.00215 60.207695
Real GDP % change 2.1163073 4.3876233 4.6786923 5.8458734 5.1853623 -0.5873587 3.407459 4.008234 2.2323594
Exports of goods and services % change 6.221239 19.790915 12.0362625 15.404685 17.150259 -21.033821 3.6217468 17.677773 0.29863745
Imports of goods and services % change 11.5029745 14.502337 16.015705 16.7382 13.490366 -14.6981 -2.8007064 3.9957678 0.7855077
Industrial production % change 1.7 5.716642 6.967651 6.206591 6.1314793 -2.122929 0.88218147 3.6320858
Consumer prices % change average 7.5572777 9.0740385 8.057986 8.120835 5.940965 9.7648945 6.5656567 4.3339233 6.110506
Consumer prices % change end-period 8.2 7.135161 10.940152 5.1563354 7.3 10.33411 4.2253523 6.6216216 4.1072683
Total debt service 5081.701 4362.8413 5182.567 5726.051 6253.5283 6152.801 5855.144 7398.0205 7780
% Exports goods, services & income 26.9272 18.153543 16.286625 14.478371 13.011107 14.172715 12.433152 15.01374 18.666027
Interest payments due 1822 1865.7903 2179 2206 2567 2257 2465 3600.2 2760
Amortization paid 3259.7012 2497.051 3003.5671 3520.0505 3686.5286 3895.801 3390.1443 3797.8203 5020
Average interest rate on external debt 5.231082 4.8816285 5.2803717 4.86287 5.0020595 4.0836205 4.2379627 6.101733 4.8265357
Population (million) 66.98 68.62 68.34945 69.95181 71.54979 73.14777 74.74576 76.348114
Population % change 2.509948 2.448492 -0.39426988 2.344361 2.2844012 2.23339 2.1845913 2.1437445
Per capita $ GDP 811.70575 933.90234 1083.8807 1184.3353 1150.8549 895.3458 1025.5448 984.775
Real effective rate % change -4.9383903 5.793227 4.401377 9.336245 -1.5573807 -18.41819 5.4301624 -9.503417 -5.7461467

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies