BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Poland    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 4091.95 5841.78 14774.1 18031 21140.6 27325.1 26354.3 26562.4 25251.47
Months imports goods, services & income 1.9711533 2.7068253 4.803414 4.941241 5.188726 5.926175 5.7541094 5.232338 5.030174
Trade Balance ($ million) -2189 -575 -1646 -7287 -9822 -12836 -15072 -12308 -9340
Merchandise exports 14898 18355 25041 27557 30731 32467 30060 35902 37950
Merchandise imports -17087 -18930 -26687 -34844 -40553 -45303 -45132 -48210 -47290
Current Account Balance -4036 954 854 -3264 -5744 -6901 -12487 -9997 -7560
% GDP -4.6932945 0.96303576 0.67216 -2.2690735 -3.987781 -4.3326344 -8.053316 -6.3412395 -4.273329
External Debt 45432.617 46408 49538 47541 51411.387 62181.457 64890 68198 68632.14
% GDP 52.831676 46.84755 38.990005 33.049637 35.692436 39.0392 41.849895 43.25896 38.794666
% Exports goods, services & income 225.86436 181.28125 134.59584 122.430534 125.04898 136.56349 161.17735 140.49277 136.7719
Short term debt 1759 2040 3869 4969 5580.1533 8786.229 11115 9187 9325.384
% Total external debt in $ 61.191605 61.652466 26.165152 22.236992 24.3218 39.30884 47.92925 48.670063 50.976017
Real GDP % change 3.8 5.2 7 6 6.8 4.8 4.1 4 1
Exports of goods and services % change 3.241265 13.060409 22.8 12 12.2 14.3 -1.5 30.504385 8.614884
Imports of goods and services % change 13.230905 11.266697 24.3 28 21.4 18.5 1.4 13.497075 2.2084944
Average wages % change 40.1 31.7 31.6 26.5 21.9 15.663001 12.5 12.9 7.3
Industrial production % change 6.4 12.1 9.7 8.3 11.5 3.5 4.3 6.8 0.3
Consumer prices % change average 36.80877 33.227585 27.581438 20.037588 14.938206 11.832237 7.2730703 10.183928 5.4975696
Consumer prices % change end-period 37.68305 29.505669 21.595005 18.693089 13.159557 8.554522 9.751274 8.607995 3.5453978
Total debt service 5920.657 5083.275 4658.827 5353.6113 3371.8384 4406.765 5623.8774 7656.315 8763.96
% Exports goods, services & income 29.43404 19.856543 12.658136 13.786953 8.201392 9.678179 13.968895 15.772558 17.465046
Interest payments due 2370.0789 2500 2763.476 2461.3115 2366.5386 2681.5652 2670.1772 3478.655 2630
Amortization paid 3550.5784 2583.2751 1895.3511 2892.3 1005.3 1725.2 2953.7 4177.66 6133.96
Average interest rate on external debt 5.10128 5.4442143 5.760482 5.0707393 4.7831864 4.721363 4.202639 5.2276015 3.8441823
Population (million) 38.46 38.54 38.588 38.618 38.65 38.666 38.654 38.646
Population % change 0.26068822 0.20800832 0.124545924 0.07774438 0.08286291 0.041397154 -0.031035017 -0.020696435
Per capita $ GDP 2235.9602 2570.3618 3292.554 3724.876 3726.779 4119.369 4011.335 4079.3503
Real effective rate % change 7.7920184 0.90099347 6.1857977 8.993815 4.281977 4.539581 -2.1840556 13.139773 12.573926

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<