BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Romania    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 42 592 334.1 855.2 2530 1662.5 1546 2496.9 3470.4922
Months imports goods, services & income 0.070687234 0.88777804 0.34883842 0.7954732 2.3580582 1.4774494 1.5532485 2.0490186 2.3934429
Trade Balance (convertible currency) -1129.7 -411 -1577 -2470 -1980 -2625 -1092 -1684 -3150
Merchandise exports 4882.3 6151 7910 8085 8431 8302 8503 10366 11300
Merchandise imports -6012 -6562 -9487 -10555 -10411 -10927 -9595 -12050 -14450
Current Account Balance -1239.7 -416 -1383 -2429 -2094 -2929 -1296 -1362 -2490
% GDP -4.7027755 -1.3833013 -3.8982477 -6.878068 -5.992359 -7.059283 -3.8087003 -3.709746 -6.6040254
Convertible Currency External Debt 3998 6032.3 6754.7 8587.2 10116.1 10614.7 9839.3 10940.7 11916.112
% GDP 15.166327 20.058865 19.039402 24.31591 28.949047 25.58285 28.915852 29.799719 31.604141
% Exports goods, services & income 70.433205 82.73625 71.21455 88.282104 99.57771 108.51257 98.17701 88.524155 88.52981
Short term debt 567.2 1238.1 1469.1 1508.6748 1471.0952 1190.7435 808.52637 1037.0743 1181.3472
% Total external debt in $ 35.912457 47.779087 45.384396 47.04447 40.900124 47.0989 47.803905 47.069572 46.748085
Real GDP % change 1.5060041 3.8900802 7.1 3.9 -6.9 -5.4 -3.2 1.6 4.8
Exports of goods and services % change 10.342564 18.999914 11.640851 1.2277249 9.49072 1.2582645 7.9060698 21.044468 12.819339
Imports of goods and services % change 2.9095075 11.645118 22.590677 9.468039 5.308998 10.515591 -6.574732 27.136852 24.105968
Average nominal earnings % change 202.9 129.3 53.9 49.795895 97.8 68.6 44.920784 39.9 45
Industrial production % change 1.3 3.3 9.4 9.9 -5.9 -17.3 -8 8.2 6
Consumer prices % change average 256.0651 136.8 32.164948 38.795895 155.00053 59.216385 45.797455 45.66614 34.520912
Consumer prices % change end-period 295.44922 61.70402 27.646177 56.90154 151.65785 40.61357 54.756653 40.714607 30.845446
Total debt service 352 634.20166 1115.6218 1442.0654 1499.64 2136.6868 2667.3042 1823.0809 2799.0254
% Exports goods, services & income 6.2012224 8.698418 11.761959 14.825387 14.761689 21.843046 26.614489 14.7510395 20.795135
Interest payments due 204 233 293 362 495 545 415 500 570
Amortization paid 148 401.20163 822.6219 1080.0654 1004.64 1591.6868 2252.3042 1323.0809 2229.0254
Average interest rate on external debt 5.473909 4.6459227 4.5827794 4.7191024 5.2931833 5.2578773 4.057886 4.8123198 4.987572
Population (million) 22.75 22.721 22.675558 22.471478 22.22429 22.002048 21.892038 21.826363 21.760883
Population % change 0.07918353 -0.12747253 -0.2 -0.9 -1.1 -1 -0.5 -0.3 -0.3
Per capita $ GDP 1158.7266 1323.5768 1564.5692 1571.5543 1572.3561 1885.8002 1554.3256 1682.0991 1732.663
Real effective rate % change 43.06811 7.975047 -1.2096295 -10.85605 18.77821 28.86664 -13.646065 14.63243 0.48874387

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<