BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Russia    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 5835 3980.5 14382.8 11277.8 12895 7801 8457 24264 31969.916
Months imports goods, services & income 1.5913637 0.7974786 2.5678604 1.9227619 1.9231199 1.3035342 2.017735 5.1407685 5.839254
Trade Balance ($ million) 9500 11659.725 20737 25186 16874 15773 34432 59766 47800
Merchandise exports 38500 52675 64580 71997 69932 59002 63590 91200 87500
Merchandise imports -29000 -41015.273 -43843 -46811 -53058 -43229 -29158 -31434 -39700
Current Account Balance 4400 802.725 6878 9903 -377 -2340 21995 44224 32000
% GDP 2.395017 0.28975663 1.930374 2.2477355 -0.08494893 -0.8741913 12.05619 17.630884 10.62164
Convertible Currency External Debt 88382.01 98999.89 114333.95 134634.25 163439.97 171028.6 159466.19 140128.31 133839.52
% GDP 48.108273 35.73562 32.088875 30.558638 36.827717 63.893894 87.40871 55.865273 44.42485
% Exports goods, services & income 193.82019 162.56407 154.18863 165.44102 200.05382 241.44986 221.52081 139.05894 136.9903
Short term debt 9004.342 9184.5625 11792.063 23732.902 41215.73 24425.91 19620.988 19462.793 21484.062
% Total external debt in $ 41.527393 43.63804 41.860355 39.966633 41.69255 41.578068 44.048187 46.93434 48.007427
Real GDP % change -8.7 -12.6 -4 -6 0.4 -4.9 3.2 8.3 5
Exports of goods and services % change -12.812565 11.566075 7.3395157 -2.041725 4.050656 2.823365 -4.5706353 5.2970104 4.4164433
Imports of goods and services % change -24.444775 37.749207 16.62342 6.9133105 10.6368685 -13.191321 -21.706846 29.696445 17.844528
Average nominal income % change 992 365.5 175 64 21 4.1 45 51 43
Industrial production % change -16.4 -21 -4 -5.5 1.9 -5.2 8.438819 11.9 4.8
Consumer prices % change average 878.11206 307.36304 197.74388 47.795143 14.658918 27.737545 85.12324 20.765917 21.523771
Consumer prices % change end-period 842.9729 214.99092 131.3889 21.847233 10.989582 84.3823 36.105213 20.152617 18.934391
Total debt service 5525 6934.3 9965 11181.832 13114.206 20196.639 19791.049 52664.81 19545.012
% Exports goods, services & income 12.116228 11.386559 13.438613 13.740439 16.052052 28.512634 27.49253 52.26291 20.00513
Interest payments due 5400 4830 6940 8606 11269 14732 10828 10927 9100
Amortization paid 125 2104.3 3025 2575.8323 1845.2057 5464.639 8963.049 41737.81 10445.012
Average interest rate on external debt 6.33282 5.155247 6.5062346 6.913333 7.5612044 8.809198 6.5525994 7.2945266 6.643116
Population (million) 148.02748 147.43536 146.84563 146.25824 145.6732 145.23619 144.36478 144.07603 143.71585
Population % change -0.4 -0.4 -0.4 -0.4 -0.4 -0.3 -0.6 -0.2 -0.25
Per capita $ GDP 1241.0857 1879.0214 2426.385 3012.3208 3046.518 1843.0391 1263.7253 1740.9735 2096.3013
Real effective rate % change 139.7326 71.2934 31.520607 33.24823 7.588687 -15.546375 -35.394245 14.006726 17.46214

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<