BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: South Africa    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Months imports goods, services & income 0.45932958 0.665196 0.9048385 0.3007789 1.4612143 1.4014055 2.1858935 1.9069967 2.0047219
Trade Balance 6232.241 4467.0776 2672.4556 2686.4612 2337.08 1884.1289 4148.1406 4250.094 4532.017
Merchandise exports 24750.55 26343.395 30084.908 30290.385 31213.875 29144.848 28624.84 31485.857 30416.887
Merchandise imports -18518.31 -21876.316 -27412.451 -27603.924 -28876.795 -27260.719 -24476.697 -27235.764 -25884.87
Current Account Balance 1489.4337 94.63074 -2202.646 -1890.8518 -2262.6423 -2327.4854 -556.18445 -434.11023 -606.8708
Currrent Account % GDP 1.1421317 0.069692194 -1.4575807 -1.3153082 -1.5204235 -1.7399501 -0.4232475 -0.33934164 -0.54200566
Total External Debt 25521 29655 35335 34540 39206 37462 38864 36858 30497.277
% GDP 19.570084 21.839859 23.38261 24.026604 26.34518 28.005337 29.574883 28.8117 27.237587
% Exports goods, services & income 88.84618 95.46436 98.58696 94.89662 103.57099 104.923744 110.279274 95.11424 81.98689
Short term debt 7897.8364 7739 9673 10832 10928 11444 10815 9553 8025.1016
% Total external debt in $ 65.33575 56.41911 54.06399 57.49095 65.51137 63.915096 62.592422 60.525066 59.69271
Real GDP % change 1.2335509 3.2341077 3.1156697 4.306696 2.6468196 0.7622219 2.119193 3.3594937 2.1
Exports of goods and services % change 4.8409986 4.332992 10.350602 9.253418 5.5143476 2.1812994 1.270049 8.228712 1.5027233
Imports of goods and services % change 8.12016 16.08872 16.906902 8.712456 5.384341 1.164861 -7.440949 7.3694015 -1
Average nominal earnings % change 10.608204 14.32225 11.856823 11.3 11.230907 13.974152 7.0163007 9.139072
Manufacturing production % change -2.8697572 4.2045455 9.051254 1.5 2.7586207 -3.0680728 0.2967359 4.536489
Consumer prices % change average 9.668808 8.998163 8.61307 7.414063 8.551917 6.8916216 5.196629 5.323924 5.673575
Consumer prices % change end-period 9.506264 9.908443 6.886702 9.375046 6.076854 9.014322 2.241113 7.0294785 4.476244
Total debt service 3828.0186 4081.2578 4970.659 5318.1196 6234.1333 5580.1187 5483.81 5377.0273 5474.767
% Exports goods, services & income 13.32647 13.138247 13.868464 14.611222 16.46879 15.628822 15.560688 13.875736 14.718007
Interest payments due 1905.0186 1996.2579 2615.6594 2567.1199 3016.133 2982.1187 3042.81 2397.0273 1994.767
Amortization paid 1923 2085 2355 2751 3218 2598 2441 2980 3480
Average interest rate on external debt 7.464514 6.7316065 7.4024606 7.4323096 7.69304 7.9603834 7.8293796 6.5034113 6.5408034
Population (million) 39.63 38.63 39.48 40.34 41.23 42.13 43.05 43.911 44.78922
Population % change 2.0865533 -2.523341 2.2003624 2.178318 2.2062469 2.1828766 2.183717 2 2
Per capita $ GDP 3290.6443 3514.9841 3827.674 3563.6418 3609.425 3175.1096 3052.4692 2913.329 2499.8787
Real effective rate % change -1.6002942 -4.4821606 -1.7860874 -7.361706 3.845928 -10.871006 -6.451709 -3.5028052 -12.351426

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<