BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Saudi Arabia    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 7428 7378 8622 14321 14876 14220 16997 16700 17223.273
Months imports goods, services & income 1.6934417 2.1192014 2.205209 3.2837543 3.2278316 3.5956762 4.297463 3.4619012 3.339632
Trade Balance 16522 21289 24390 35370 34362 11286.433 25039.406 47478.723 36746.582
Merchandise exports 42395 42614 50041 60728 60732 38821.434 50756.895 76465.99 68824.13
Merchandise imports -25873 -21325 -25651 -25358 -26370 -27535 -25717.49 -28987.266 -32077.55
Current Account Balance -17267 -10487 -5326 680 307 -13148.567 410.40588 14916.35 3455.4
% GDP -14.569355 -8.72703 -4.167545 0.481126 0.20956491 -10.242127 0.2872841 9.039115 2.125604
Total External Debt 19772 21785 19123.834 17721.594 24076.46 31315.166 32820.77 31730.826 33185.94
% GDP 16.682995 18.128954 14.964221 12.538705 16.435118 24.39307 22.974537 19.22847 20.414473
% Exports goods, services & income 38.106617 43.5761 32.685844 25.823063 34.032738 63.44055 52.981247 36.345375 41.522827
Short term debt 14324 16757 15337.834 10326.3125 11068.811 12301.192 14882.047 16167.142 17125.727
% Total external debt in $ 78.87957 77.09246 76.92611 76.826195 77.904495 78.36435 79.63348 78.26417 77.071785
Real GDP % change -0.6367394 0.51394063 0.4681708 1.3931962 2.6728153 1.5720243 0.40008423 4.0574007 2.425958
Exports of goods and services % change -1.2625177 -0.6889996 2.203995 -1.9891268 6.7811885 2.6806953 -6.377975 8.572042 2.0834963
Imports of goods and services % change -8.648815 -23.892462 5.5069695 12.149668 11.946648 -8.506598 1.1338962 8.207708 6.1894727
Industrial production % change -0.3893295 1.1001737 0.45103094 1.7532606 3.4811234 2.2810342 2.8125207
Consumer prices % change average 1.0660981 0.6329114 4.769392 1.2256128 0.04941932 -0.37046185 -1.5534623 -0.7127413 0.5511996
Consumer prices % change end-period 4.7 1.2 -0.3952569 -0.99206346 -0.501002 -1.0108762 1.5101407
Total debt service 2358.9243 4823.9854 3810.0593 2291.287 2375.067 3288.166 4577.3887 5624.7417 5359.5117
% Exports goods, services & income 4.54636 9.649322 6.5120316 3.3387547 3.3572223 6.6614075 7.389095 6.442736 6.7059145
Interest paid 1669.7882 1456.4258 1449.9994 1315.0172 985.3536 1271.0732 1611.2672 1544.9973 1920.8027
Amortization paid 689.13605 3367.5596 2360.0598 976.26984 1389.7134 2017.0929 2966.1216 4079.7441 3438.709
Average interest rate on external debt 8.717654 7.0092926 7.0889306 7.1380215 4.71483 4.5894055 5.024538 4.7868605 5.91774
Population (million) 17.35 17.71 18.25 18.83 19.48 20.18 19.9
Population % change 4.8972187 2.074928 3.0491247 3.1780822 3.4519384 3.593429 -1.3875124
Real effective rate % change -2.7437308 -4.383143 -1.6254013 3.1680484 5.2381854 6.52245 -7.937298 -2.599771 -2.3377147

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<