BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: South Korea    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 20229 25639.3 32677.7 34037.1 20367.9 51974.5 73987.3 96130.5 104676.695
Months' imports goods, services & income 2.4834318 2.5692441 2.455879 2.269086 1.3759576 5.0563564 5.8266854 5.7136474 7.131375
Trade Balance ($ million) 2318.5 -2859.9 -4444.2 -14964.7 -3179.1 41626.8 28370.9 16601 14000
Merchandise exports 82089.4 94964.3 124632.2 129968 138619.1 132121.6 145163.6 175781.6 149000
Merchandise imports -79770.9 -97824.2 -129076.4 -144932.7 -141798.2 -90494.8 -116792.7 -159180.6 -135000
Current Account Balance 989.5 -3866.9 -8507.7 -23004.7 -8166.7 40364.9 24476.7 11043.9 10000
% GDP 0.2862199 -0.96066564 -1.7388995 -4.4222364 -1.7139432 12.730202 6.027687 2.4154446 2.4484417
Total External Debt 72062.55 92743.31 123487.73 164752.86 159238 148382.06 132402.56 128178.76 115125.086
% GDP 20.844603 23.0405 25.23981 31.67075 33.419235 46.796436 32.60575 28.03436 28.187706
% Exports goods, services & income 73.873856 80.92467 81.80969 104.90759 94.335976 92.52996 75.68585 60.36953 61.908524
Short term debt 39375.695 52813.64 75059.88 96711.18 61804.07 37027.77 41080.645 44244.312 42514.66
% Total external debt in $ 60.12825 66.42854 75.03999 54.614567 55.787617 55.144943 72.30434 67.4396 70.424484
Real GDP % change 5.4914913 8.250079 8.919576 6.7500763 5.011032 -6.689327 10.893809 8.8 1.5
Exports of goods and services % change 11.302031 16.083858 24.595211 11.212267 21.444115 14.103471 15.829493 21.558664 -2.4354017
Imports of goods and services % change 6.2106004 21.57967 22.361599 14.245355 3.1806135 -22.076616 28.82099 20.048853 -5.9903994
Average nominal earnings % change 10.87599 15.484336 9.916811 12.214042 5.159741 -3.1490505 10.894689 5.3267856 7.3483644
Industrial output % change 4.2746115 10.931677 11.982083 8.5 4.700461 -6.5140843 24.199623 17
Consumer prices % change average 4.8 6.2 4.4748507 4.9245896 4.439327 7.512737 0.8133531 2.259015 4.2217126
Consumer prices % change end-period 5.8020477 5.564516 4.747162 4.9261084 6.57277 3.9647577 1.3559322 3.1772575 2.9772575
Total debt service 8276.785 7701.527 9231.6 11062.957 12018.14 41849.13 43069.87 24322.855 26311.205
% Exports goods, services & income 8.484824 6.7200913 6.1158657 7.044419 7.1198015 26.09681 24.620218 11.45556 14.148852
Interest payments due 2809.6 3225.2 4656 5300.2 6326.5 8271 8361.3 8997.1 6690
Amortization paid 5467.185 4476.327 4575.5996 5762.757 5691.639 33578.13 34708.57 15325.757 19621.205
Average interest rate on external debt 4.1352186 3.9139385 4.3065047 3.6776223 3.9053571 5.377413 5.955668 6.905407 5.4992967
Population (million) 44.195 44.642 45.093 45.545 45.991 46.43 46.858 47.275
Population % change 1.021761 1.0114267 1.0102594 1.0023729 0.97925127 0.9545346 0.9218178 0.88992274
Per capita $ GDP 7822.4507 9016.688 10849.971 11421.783 10360.419 6829.2017 8665.995 9671.501
Real effective rate % change -5.0072947 0.3913592 2.6644998 4.177477 -7.6550884 -26.651642 12.555391 5.9085793 -6.4757023

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies