BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Slovakia    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 415.3 1605.2 3306 3403 3204 2867 3370.7 4023.976 4363.749
Months' imports goods, services & income 0.6012668 2.2643797 3.6379309 3.042513 2.6982 2.1734378 2.9450989 3.173566 2.953468
Trade Balance ($ million) -931.9 58.6 -227.5 -2292.5 -2081 -2292.5 -1092.4 -916.8 -1970
Merchandise exports 5447.4 6691.1 8579 8830.5 9639 10666.8 10228.84 11869.5 13060
Merchandise imports -6379.3 -6632.5 -8806.5 -11123 -11720 -12959.3 -11321.24 -12786.3 -15030
Current Account Balance -601.1 664.9 391.3 -2099 -1953.4 -1993.69 -819.61 -621.89 -1630
% GDP -4.73524 4.5702963 2.1294615 -10.61569 -9.57081 -9.355955 -4.1581492 -3.2382393 -8.187309
Convertible Currency External Debt 3315.365 4659.921 5678 7666 9874.5 11901.61 10517.885 10804.23 11707.772
% GDP 26.117199 32.03071 30.899776 38.770786 48.380756 55.851677 53.36067 56.258636 58.806843
% Exports goods, services & income 43.695667 51.19442 50.677425 68.93575 81.46538 88.82534 83.750854 75.10918 74.052956
Short term debt 590 1236 1714 2946 4294 4604.61 2706.035 2415.02 2438.991
% Total external debt in $ 44.437126 28.282532 38.2979 27.594221 40.599888 57.418644 53.52009 58.221134 59.039146
Real GDP produced % change -3.4 4.922067 6.7240033 6.2087913 6.207967 4.091573 1.9029793 2.204194 2.65
Exports of goods and services % change -0.5 14.203317 3.030303 0.67401963 17.559343 12.16671 3.3925686 15.892858 8.64755
Imports of goods and services % change -0.8 -3.3655448 9.206897 17.17714 13.096201 19.84751 -6.0039763 10.152285 13.682178
Average nominal earnings % change 18.401937 17.010597 14.315221 13.3287 13.146922 8.421851 7.2478256 6.5 7.75
Industrial output % change -3.4 4.6941676 8.288043 2.5 2.7 4.8 -3.4 9.1 7
Consumer prices % change average 23.23812 13.427796 9.878415 5.801755 6.126394 6.681591 10.550862 12.034494 7.48972
Consumer prices % change end-period 25.060358 11.67301 7.1955576 5.437986 6.350966 5.6101856 14.151838 8.361285 7.2499833
Total debt service 634.07 785.98 1149.6 1411 1577 1907.5 1935.2 2371.4 1665.2
% Exports goods, services & income 8.356881 8.634866 10.260438 12.688278 13.01037 14.236254 15.409434 16.48557 10.532575
Interest payments due 212 250 270 249 387 534.5 511.2 578.4 560
Amortization paid 422.07 535.98 879.6 1162 1190 1373 1424 1793 1105.2
Average interest rate on external debt 7.2401094 6.2693677 5.2234874 3.7320144 4.412645 4.9090495 4.560317 5.425353 4.975124
Population (million) 5.32 5.35 5.36 5.38 5.39 5.39539 5.4007854 5.406186 5.4115925
Population % change 0.3773585 0.56390977 0.18691589 0.37313432 0.18587361 0.1 0.1 0.1 0.1
Per capita $ GDP 2386.1245 2719.307 3428.272 3675.2083 3786.6372 3949.5413 3649.6418 3552.3328 3678.9285
Real effective rate % change 3.3403535 1.5553811 4.273666 1.0065722 6.5717397 0.3995622 -1.5073671 11.714144 1.9984852

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies