BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Thailand    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 24473 29332 35982 37731 26179 28825 34063 32016 32575.201
Months imports goods, services & income 5.1784663 5.184469 4.899176 4.984609 3.9435608 6.2433443 6.547534 5.033935 5.318414
Trade Balance -4297 -3726 -7968 -9489 1572 16238 14013 11763.2 8400.358
Merchandise exports 36398 44478 55447 54408 56656 52753 56775 67943 63549.895
Merchandise imports -40695 -48204 -63415 -63897 -55084 -36515 -42762 -56179.8 -55149.54
Current Account Balance -6364 -8085 -13554 -14691 -3021 14243.079 12428 9382.586 5500.0156
% GDP -5.0826893 -5.594643 -8.05448 -8.053652 -1.9988744 12.727498 10.18808 7.680057 4.8382683
Total External Debt 56883 74520.86 100472.83 112826.14 109399.3 104999.81 95251.516 79789.53 71661.84
% GDP 45.43033 51.566803 59.706093 61.851643 72.385124 93.826965 78.08417 65.311226 63.03968
% Exports goods, services & income 114.69041 126.99533 135.60368 149.66855 143.64215 151.66353 127.84751 93.60684 91.173035
Short term 27515.463 33186.562 52141.605 47714.836 38274.594 28670.807 19653.324 13212.287 11564.279
% Total external debt in $ 66.52231 69.12143 70.84908 71.72251 68.173325 65.29007 61.514313 59.641533 60.38275
Real GDP % change 8.380794 8.953474 9.308452 5.8819537 -1.4456981 -10.769231 4.219545 4.39993 1.1559824
Exports of goods and services % change 12.732552 14.251645 15.571512 -5.5122094 8.318679 6.5433755 9.923744 15.53072 -3.5650384
Imports of goods and services % change 11.781291 15.746329 19.869251 -0.5129204 -11.440318 -21.665438 10.62333 20.57774 -3.7202775
Manufacturing production % change 11.164731 9.379004 12.451459 6.7195826 1.5792155 -11.444333 11.926605 6.07964
Consumer prices % change average 3.3249853 5.0639644 5.7368774 5.6464295 5.5977373 8.092485 0.30650842 1.5473636 1.6719956
Consumer prices % change end-period 4.6697273 4.659395 7.4318743 4.765565 7.6248903 4.315961 0.7025761 1.3178295 0.9700842
Total debt service 4767.635 6828.412 9290.4 10409.367 18066.934 16829.758 14749.227 11166.465 12871.263
% Exports goods, services & income 9.612748 11.636694 12.5388365 13.808457 23.722027 24.309189 19.796556 13.100183 16.375689
Interest payments due 2062.7117 2988.5776 4887.9727 6054.3887 6706.5938 6545.957 5883.627 5439.614 4049.9001
Amortization paid 2704.923 3839.8345 4402.4277 4354.979 11360.339 10283.8 8865.6 5726.8506 8821.362
Average interest rate on external debt 4.111724 4.548691 5.586456 5.6769037 6.035847 6.1063285 5.8762426 6.2152433 5.3481193
Population (million) 58.34 59.1 59.46 60.12 60.82 61.47 61.66 61.88
Population % change 0.9517217 1.3027083 0.60913706 1.1099899 1.164338 1.0687274 0.30909386 0.35679534
Per capita $ GDP 2146.2 2445.2324 2830.1216 3034.1675 2484.9565 1820.5292 1978.3604 1974.2758
Reserves excluding gold -568.1806671 -686.4961333 -190.8458157 -102.158546 703.2027596 -1891.171788 -2471.335252 -2745.756039 -340.8457761

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies