BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Tunisia    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 853.8 1461.5 1605.3 1898.1062 1978.0072 1850.157 2261.5 1811 1685.6442
Months imports goods, services & income 1.3145919 2.1088538 1.9968778 2.38397 2.4635382 2.20297 2.652987 2.1004908 1.7878278
Trade Balance -2064 -1567 -1988.4753 -1761.2493 -1954.9688 -2150.9617 -2148.2527 -2252.1614 -2355.3433
Merchandise exports 3746 4643 5469.338 5518.8003 5559.1826 5724.335 5870.284 5840.153 6605.873
Merchandise imports -5810 -6210 -7457.8135 -7280.0493 -7514.1514 -7875.2964 -8018.5366 -8092.314 -8961.216
Current Account Balance -1321.9082 -609.80347 -776.69696 -478.83707 -592.7299 -674.9802 -450.36127 -821.1962 -886.6651
% GDP -9.048744 -3.900879 -4.3080497 -2.4446402 -3.1366189 -3.4037917 -2.1664674 -4.180781 -4.3324504
Total External Debt 8490.046 9994.801 11151.869 11407.914 11086.585 11585.06 11841.444 11171.3955 11490.801
% GDP 58.11618 63.936188 61.855274 58.24162 58.66819 58.42116 56.963387 56.87454 56.146706
% Exports goods, services & income 144.90997 143.3546 137.6932 138.85612 134.3648 135.14914 133.38765 128.40518 119.70973
Short term debt 0 0 903 1536.4037 1484.4294 1593.8596 1550.3396 1542.4558 1492.9717
% Total external debt in $ 38.816536 39.037327 38.192524 32.95857 37.20026 34.262627 34.62241 34.756397 35.069397
Real GDP % change 2.1914802 3.1759365 2.3524714 7.1460805 5.4402294 4.751975 6.068146 4.6791387 5.079617
Exports of goods and services % change 3.4059594 13.497191 1.334482 -0.77514213 10.111888 4.426102 4.72357 6.6743865 10.910375
Imports of goods and services % change 2.7355728 3.2006745 3.7386842 -3.3566456 8.820797 5.6794524 3.0329227 11.184473 12.341859
Consumer prices % change average 3.974956 4.7332296 6.235115 3.708034 3.6690013 3.1255887 2.6900778 2.9625118 2.9204478
Consumer prices % change end-period 4.18803 5.3322434 5.5810733 3.023599 3.9540894 2.7544692 2.8821232 2.2802765 2.923451
Total debt service 1489.0381 1435.6188 1659.681 1708.6796 1586.8463 1624.2534 1612.5298 1933.7828 1602.676
% Exports goods, services & income 25.41523 20.590961 20.492243 20.7979 19.231918 18.948236 18.1643 22.2271 16.69648
Interest payments due 467 515.61884 605.20197 661.08484 535.49146 540.6165 530.491 515.43634 538.73816
Amortization paid 1022.038 920 1054.479 1047.5947 1051.3549 1083.6368 1082.0388 1418.3466 1063.9379
Average interest rate on external debt 5.5871134 5.578827 5.723851 5.860738 4.761088 4.7690983 4.5289817 4.479554 4.75451
Population (million) 8.6574 8.8153 8.9575 9.09 9.22 9.33 9.456 9.5635
Population % change 1.9729326 1.8238732 1.6131045 1.4792074 1.430143 1.1930586 1.3504823 1.1368443
Per capita $ GDP 1687.429 1773.3331 2012.7234 2154.8096 2049.5767 2125.4282 2198.373 2053.8687
Real effective rate % change -0.27266902 0.6145437 2.4616578 -0.8265561 1.4125023 0.05629023 2.2050745 0.46482217 -1.4285319

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<