BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Turkey    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 6272 7169 12442 16436 18658 19489 23340 22977 18000.512
Months imports goods, services & income 2.007736 2.8361192 3.4084558 3.6552875 3.6450899 3.8487287 5.1289186 4.023758 3.786924
Trade Balance -14161 -4216 -13212 -10582 -15358 -14220 -10443 -22341 -10000
Merchandise exports 15610 18390 21975 32446 32647 31220 29325 31214 33600
Merchandise imports -29771 -22606 -35187 -43028 -48005 -45440 -39768 -53555 -43600
Current Account Balance -6321 2840 -1239 -2437 -2638.5 1984 -1360 -9765 3070
% GDP -3.503452 2.1737392 -0.73175234 -1.3429615 -1.3895736 0.9904785 -0.73865783 -4.88138 2.1193285
Total External Debt 67356 65601 73578 81337 90444 97906 103281 119683 116513.29
% GDP 37.332466 50.211082 43.455105 44.822514 47.63259 48.87792 56.09509 59.827774 80.433205
% Exports goods, services & income 245.84276 218.08118 193.27538 172.7854 167.7374 171.69864 214.84201 223.56447 205.8175
Short term debt 18533 11310 16001 19045 23547 22217 24972 29407 21499.342
% Total external debt in $ 33.128674 47.060703 52.90174 45.089005 50.323616 52.914482 55.061947 56.0348 49.297047
Real GDP % change 8.041297 -5.455016 7.1911173 7.0049443 7.528951 3.0919497 -5.0186152 7.2 -8
Exports of goods and services % change 7.686622 15.179593 7.9849043 21.958061 19.12296 11.996797 -7.044968 19.185163 10.345998
Imports of goods and services % change 35.785194 -21.874392 29.581882 20.52395 22.439444 2.3341472 -3.6565235 25.409893 -15.653975
Average nominal earnings % change 73 62.092735 69.76239 80.26302 91.01251 85.58666 83.10334 60 42
Industrial production % change 8.2 -5.7 12.1 7.1 11.5 2 -5 5.4 -10
Consumer prices % change average 66.07565 106.2105 92.51033 80.35138 85.74257 84.605804 64.80495 54.903088 54.160065
Consumer prices % change end-period 71.086266 125.44406 75.9679 79.75793 99.057846 69.704414 68.74434 39.0328 70.006355
Total debt service 7873 10144 13543 13178 15481.603 20175.264 21920.363 24677 29872
% Exports goods, services & income 28.735674 33.722282 35.57488 27.994223 28.71217 35.381546 45.59808 46.09594 52.768063
Interest payments due 3461 3923 4303 4200 4588 4823 5450 6299 5720
Amortization paid 4412 6221 9240 8978 10893.603 15352.265 16470.363 18378 24152
Average interest rate on external debt 5.6300225 5.901156 6.183404 5.4223285 5.341685 5.121317 5.4178452 5.6502395 4.843429
Population (million) 59.87 61.18 61.64 62.69 63.63035 64.58481 65.55357 66.53688 67.534935
Population % change 2.2021167 2.188074 0.7518797 1.7034394 1.5 1.5 1.5 1.5 1.5
Per capita $ GDP 3013.5635 2135.509 2746.9106 2894.634 2984.0854 3101.4604 2808.6602 3006.5413 2144.9226
Real effective rate % change 7.9429536 -24.936277 10.663306 2.1279309 5.854522 7.0293393 3.6641521 12.688204 -19.231789

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<