BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: United Arab Emirates    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 6103.7 6658.8 7471 8056 8372 9077 10675.1 11889.1045 13095.094
Months imports goods, services & income 2.7691023 2.755851 2.9535112 2.9159298 2.9125433 2.9356782 3.3080575 3.5 3.5
Trade Balance 4031.599 4696.268 5747.7524 7763.5522 7398.277 547.3111 3381.8923 12423.718 11776.172
Merchandise exports 23644.783 27384.908 29229.094 33595.75 34011.37 31071.477 35839.348 46548.52 49388.145
Merchandise imports -19613.184 -22688.64 -23481.34 -25832.2 -26613.096 -30524.166 -32457.453 -34124.805 -37611.973
Current Account Balance -37.047127 983.09485 6153.6367 6646.6904 6090.776 -1113.6827 1748.1279 10760.982 10413.624
% GDP -0.10426249 2.6804972 14.375533 13.849157 12.08185 -2.3511963 3.3530931 16.278486 14.89087
Total External Debt 16235.296 19460.31 18070.484 19243.2 22406.523 28006.312 26039.28 27353.125 30014.97
% GDP 45.69133 53.060303 42.214527 40.09546 44.446266 59.12665 49.946075 41.377956 42.919643
% Exports goods, services & income 54.48667 58.374958 45.154404 44.14977 50.685226 70.46056 58.80033 48.958054 50.10132
Short term debt 8270 11157 9828 10744 12414 16367 13659.224 14531.608 16042.901
% Total external debt in $ 77.528656 82.54417 80.79844 81.83695 81.49445 81.97102 81.14421 81.04567 81.02744
Real GDP % change 1.4 1.9 8.124702 10.403144 3.9184024 -7.0583506 8.503908 11.280794 3.1
Exports of goods and services % change 13.866393 6.919025 12.072938 2.206649 6.885113 2.8605046 2.6754768 9.549706 6.4307995
Imports of goods and services % change 19.508898 6.1595488 -3.358769 11.840609 10.135633 15.262681 3.922191 3.7630649 4.9978905
Consumer prices % change average 5.028386 4.5 4.5434813 2.5904732 2.0351248 2.016695 1.955105 2.4693236 2.5837855
Total debt service 2062.754 3419.8586 3135.6877 3125.6892 3460.4087 3623.0337 3959.3892 4425.002 4817.859
% Exports goods, services & income 6.9227314 10.258526 7.835435 7.171284 7.8277025 9.115124 8.940854 7.9200997 8.042024
Interest paid 801.9971 1064.8843 1139.4081 1066.1841 1195.8114 1288.2974 1332.4382 1473.118 1634.6702
Amortization paid 1260.7568 2354.9744 1996.2797 2059.5051 2264.5972 2334.7363 2626.951 2951.8838 3183.1887
Average interest rate on external debt 5.0429316 5.9664726 6.071857 5.714708 5.74223 5.1109896 4.930794 5.5180807 5.6988826
Population (million) 2.083 2.28 2.411 2.479 2.624 2.776 2.937
Population % change 3.5803082 9.457513 5.745614 2.8204064 5.8491325 5.792683 5.7997117
Per capita $ GDP 17058.355 16085.894 17754.592 19360.01 19212.123 17062.912 17751.033
Real effective rate % change -2.7255511 -2.5928855 -3.1927078 10.3 8.922374 8.788194 -7.0120683 0.66805184 0.63387793

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<