BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Ukraine    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 161.6 650.7 1050.6 1960 2341.1 761.3 1026.0029 1204.3789 1133.8186
Months imports goods, services & income 0.115418404 0.42361534 0.6649016 1.0621867 1.2379676 0.4609051 0.75981456 0.7590623 0.63608336
Trade Balance ($ million) -2519 -2575 -2702 -4296 -4205 -2584 -482 340 -880
Merchandise exports 12796 13894 14244 15547 15418 13699 12463 15860 16850
Merchandise imports -15315 -16469 -16946 -19843 -19623 -16283 -12945 -15520 -17730
Current Account Balance -830.17175 -1188.7598 -1098 -1185 -1335 -1299 824 1630 540
% GDP -0.52191705 -3.1331575 -2.966902 -2.6533742 -2.6647048 -3.1118617 2.7275178 5.10266 1.6363027
External Debt 4947.469 7781.667 9908.053 11806.257 14021.202 16886.164 18050.027 16879.924 18505.775
% GDP 3.1104028 20.50977 26.772516 26.435795 27.98679 40.4522 59.747295 52.842033 56.07602
% Exports goods, services & income 31.186167 46.60518 56.9723 57.73513 68.35277 95.17085 110.519394 84.69606 87.62204
Short term debt 1266.3167 2513.4663 1667.8212 2411.0269 3881.836 3271.5486 4780.2896 5779.6665 6995.3477
% Total external debt in $ 82.61759 78.37861 67.17845 61.690193 63.724354 58.284874 59.910957 63.33271 64.02069
Real GDP % change -17 -23 -12.2 -10 -3.2 -1.7 -0.4 5.3 1
Exports of goods and services % change 22.233253 0.7605271 -8.0484495 18.45467 4.6247363 -0.20632853 1.4761395 18.087267 4.0640535
Imports of goods and services % change 41.297443 5.4360275 -9.87407 13.186877 8.579595 0.41592258 -14.221921 9.035243 3.0795457
Average nominal earnings % change 2335 801.17645 425.97913 71.02258 13.056058 6.9 15.1 28.5 21
Industrial output % change -8.5 -35.597485 -11.71875 -5.0884957 -1.8 -1.5 4.3 12 3.2
Consumer prices % change average 4734.9 891.2 376.7462 80.3255 15.940599 10.577161 22.683672 28.203096 27.83099
Consumer prices % change end-period 10155 2015.8165 181.65 39.86303 10.117288 19.992783 19.214819 25.815994 38.09278
Total debt service 194.47981 827.42474 1123 1338.2305 1078.7137 2212.2285 3572.8386 2861.8333 2379.4666
% Exports goods, services & income 1.2258954 4.9555297 6.457363 6.544234 5.258683 12.468176 21.876308 14.359425 11.266414
Interest payments due 46.479816 425.75977 681 675 802 993 967 1040 1010
Amortization paid 148 401.665 442 663.2304 276.7137 1219.2285 2605.8386 1821.8334 1369.4667
Average interest rate on external debt 1.1272658 6.689531 7.699387 6.2170987 6.2104445 6.4256525 5.535806 5.954775 5.708521
Population (million) 52.18 51.91 51.64 51.09 50.52801 49.972202 49.47248 48.95302
Population % change 0.2333711 -0.5174396 -0.520131 -1.0650659 -1.1 -1.1 -1 -1.05
Per capita $ GDP 3048.333 730.90485 716.65955 874.14594 991.5166 835.3344 610.655 652.5465
Real effective rate % change -52.658314 -68.06703 27.238113 21.987787 -6.6811943 -19.438385 -0.015679028 -3.1773744

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies