BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Uruguay    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 758 969 1150.4 1251.2 1556 2073 2081 2447 2697
Months imports goods, services & income 2.755278 2.8996782 3.2871702 3.247972 3.6411858 4.7158294 5.0906124 5.8602495 6.161493
Trade Balance -473 -686.2 -562.6 -686.9 -704.4 -771.9 -868 -760.4949 -680.2826
Merchandise exports 1645.3 1913.4 2148 2448.5 2793.1 2829.1 2304 2429.9875 2749.7046
Merchandise imports -2118.3 -2599.6 -2710.6 -3135.4 -3497.5 -3601 -3172 -3190.4824 -3429.987
Current Account Balance -353.3 -438.6 -212.1 -233.3 -297.1 -474.9 -604 -530.38715 -460.14084
% GDP -2.3593798 -2.5147693 -1.0993565 -1.144109 -1.369345 -2.1122804 -2.8678222 -2.661066 -2.3078809
Total External Debt 7914.703 9139.803 10371.004 11594.815 12485.345 13583.199 13306.561 13884.723 14415.478
% GDP 52.855335 52.404236 53.754974 56.86126 57.54542 60.41593 63.180218 69.662636 72.30222
% Exports goods, services & income 271.94556 258.89594 265.14136 269.21487 262.47913 286.4989 314.4644 315.03772 305.1229
Short term debt 4105.888 4552.9243 5382.9243 6336.9243 7128.9243 7616.9243 7327.9243 7787.9243 7877.9243
% Total external debt in $ 80.58169 80.67643 81.3233 82.42219 82.907776 81.94129 81.35601 81.38739 81.12701
Real GDP % change 2.657546 7.2813425 -1.4475989 5.5779576 4.8712387 4.6012397 -3.2138414 -1.6 1.5
Exports of goods and services % change 8.626593 15.144064 -1.8571526 10.28205 13.021713 0.33427736 -8.628939 7.5 9.7
Imports of goods and services % change 17.225248 18.270828 -3.0366764 11.330891 13.245231 7.6285024 -4.3438334 -0.5 6.4
Average nominal earnings % change 61.7076 45.944984 37.8 30.823143 20.1 12.8 7.3
Industrial production % change -8.984375 4.0395007 -2.8341706 4.011636 5.8675685 2.3329704 -8.402233
Consumer prices % change average 54.1172 44.35 40.20294 27.833675 19.842861 10.791665 5.6673594 4.7841897 4.77526
Consumer prices % change end-period 52.861732 43.7 35.4 24.3 15.151625 8.625779 4.1831274 5.0725994 4.6771502
Total debt service 702.84186 800.13416 1020.7504 996.3044 1294.0565 1465.62 1459.2 1650.0856 1557.8694
% Exports goods, services & income 24.14932 22.664762 26.096138 23.13275 27.204922 30.913078 34.484226 37.43965 32.974392
Interest payments due 442.9 525.1 631.3 649.2 740 805 839 930.2256 849.96936
Amortization paid 259.94183 275.03412 389.45044 347.1044 554.0565 660.62 620.2 719.86 707.9
Average interest rate on external debt 5.5959144 5.7452 6.087164 5.5990543 5.9269485 5.926439 6.3051605 6.6996336 5.8962274
Population (million) 3.15 3.1689 3.1879134 3.2070408 3.226283 3.2456408 3.2651148 3.2847054
Population % change 0.63897765 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Per capita $ GDP 4753.7383 5503.791 6051.954 6358.3267 6724.923 6927.0786 6450.3945 6067.935
Real effective rate % change 13.467946 3.3890157 -0.010734966 -1.0715966 3.3005788 0.92375094 14.288447 -1.9103453 -2.0827146

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies

<