BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Venezuela    

xx
1993
1994
1995
1996
1997
1998
1999
2000
2001
Reserves excluding gold 9216 8067 6283 11788 14378 11920 12277 13088 8088
Months imports goods, services & income 5.5053763 5.8091693 3.6338925 7.6260715 7.212742 5.783834 6.972487 6.3008347 3.61342
Trade Balance 3196 7596 7183 13590 10025 2471 7606 17965 9230.396
Merchandise exports 14586 15686 18630 23400 23703 17576 20819 34038 27049.932
Merchandise imports -11390 -8090 -11447 -9810 -13678 -15105 -13213 -16073 -17819.535
Current Account Balance -2693 2002 1334 8451 3467 -3253 3689.3333 13364.777 4430.059
% GDP -4.421963 3.4600124 1.7545339 12.233599 3.9079504 -3.3938937 3.571118 11.092593 3.3909647
Total External Debt 39671.77 39149.242 38169.76 35610.188 35679.69 38309.875 36990.023 34099.777 34470.04
% GDP 65.14189 67.660774 50.202503 51.549015 40.217613 39.96915 35.80477 28.302376 26.384907
% Exports goods, services & income 223.90659 207.97516 174.3867 132.9979 129.59354 177.47556 149.46269 88.732185 109.11717
Short term debt 5030.6 5931.6 5718.1 3795.1 3616.1 4031.1 3681.1 3812.1 3892.1
% Total external debt in $ 73.32616 76.9623 55.90824 56.70793 58.94497 59.684467 59.764572 60.801674 60.86646
Real GDP % change 0.45841286 -3.231534 3.968257 -0.19783738 6.3709316 0.17023145 -6.085721 3.21371 2.6
Exports of goods and services % change 11.74763 9.942529 6.277052 7.833435 9.444247 4.1706433 -10.7787285 5.8343983 -5
Imports of goods and services % change -0.50261563 -18.453608 23.898863 -11.230154 33.883537 9.40022 -14.5858345 19.47923 8.5
Industrial production % change -1.4 -5 6.9 -5.2 4.4 -5.6 -9.2 3.6
Consumer prices % change average 38.118916 60.753075 59.914494 99.81832 50.033066 35.827053 23.694733 16.248392 12.321047
Consumer prices % change end-period 45.88755 70.766975 56.634907 103.1786 37.64739 30.067556 20.143797 13.231471 12.120058
Total debt service 6549.968 6402.338 6490 5991.498 9668.4 6526 6374.6665 6116.0586 4830.338
% Exports goods, services & income 36.967873 34.01157 29.65095 22.37721 35.116955 30.232557 25.757616 15.914803 15.290751
Interest payments due 2908 2830 3156 2800 2700 2650 2663.6667 2750.2222 2180.338
Amortization paid 3641.9678 3572.3381 3334 3191.498 6968.4 3876 3711 3365.8364 2650
Average interest rate on external debt 7.488041 7.180826 8.163582 7.590138 7.574708 7.1631722 7.0748215 7.7373185 6.3594685
Population (million) 20.6955 21.18 21.84 22.31 22.78 23.25838 23.746805 24.17
Population % change 2.2 2.3410885 3.1161473 2.1520147 2.1066787 2.1 2.1 1.7821093
Per capita $ GDP 2942.6953 2731.8726 3481.2998 3096.3801 3894.4944 4121.0356 4350.493 4984.849
Real effective rate % change 0.40524065 -5.247252 27.11516 -18.128061 28.022453 21.225544 13.779623 1.9532787 5.420516

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies