BradyNet:  A World of Bonds
Please Visit Our Sponsor * Click Here!

Country Indicators: Vietnam    

xx
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
Nominal GDP ($ billion) 6.53 8.23 8.17 9.89 13.15 16.29 20.74 23.66 24.24 27.80 29.11
Real GDP % change 8.0 5.0 6.0 8.6 8.1 8.8 9.5 9.3 8.2 5.8 4.5
Domestic demand % change . . -0.2 7.6 12.0 9.6 9.6 10.3 6.7 5.3 -2.3
Consumer prices % change average 95.8 36.4 81.8 37.7 8.4 9.5 16.9 5.7 3.3 8.1 5.4
Real deposit interest rate % 28.6 27.9 -14.4 5.3 9.0 7.9 1.1 2.9 4.7 1.8 NA
Merchandise exports, fob ($ million) 977 1293 2055 2435 2850 4054 5198 7337 9145 9365 NA
Merchandise imports, fob ($ million) -985 -1604 -2049 -2817 -3890 -5827 -8381 -11644 -11744 -11495 NA
Trade balance ($ million) -8 -312 6 -382 -1040 -1773 -3183 -4307 -2599 -2130 NA
Current account balance ($ million) -248 428 -166 98 -1395 -1872 -2648 -2431 -1664 -1067 790
Terms of trade % change 0.0 -6.7 3.7 -0.8 7.7 2.3 0.1 3.9 4.5 4.0 2.0
Real effective exchange rate (1995 = 100) 88.0 96.2 89.1 92.0 95.6 94.5 100.0 111.9 117.5 119.0 113.4
Reserves excluding gold ($ million) 111 24 27 429 363 834 1323 1751 1986 1998 3257.09541
Reserves excluding gold: Months of imports of goods, services & income 0.9 0.1 0.1 1.5 0.8 1.3 1.4 1.5 1.7 1.7 2.8
Total debt service ($ million) 315 407 421 461 462 305 566 820 988 1326 1496
Total debt service % exports of goods, services & income 24.7 13.9 16.0 13.8 12.2 5.4 7.3 8.1 8.4 11.0 11.1
Gross interest payments due ($ million) 290 300 320 320 330 198 232 377 433 444 440
Total external debt ($ million) 3186 3927 4119 4448 4257 5579 7574 8815 9545 10162 10018
Total external debt % GDP 48.8 47.7 50.4 45.0 32.4 34.2 36.5 37.3 39.4 36.6 34.4
Total medium/long-term debt ($ million) 2167 2657 2647 3042 3367 4727 6393 7564 8559 9809 9723
Total short-term debt ($ million) 524 655 727 657 520 422 724 769 479 353 295
% Total external debt in $ . . . . . . . . . . .
External debt to international financial institutions ($ million) 309 327 324 320 271 585 771 1130 1428 1829 2044
External debt to the IMF ($ million) 146 151 141 137 100 283 379 543 459 401 365
External debt to the IBRD ($ million) na na na na na na na na na na na
External debt to other multilateral creditors ($ million) 163 177 183 183 172 302 391 588 969 1428 1679
External debt to official bilateral creditors ($ million) 2092 2325 2388 2638 2408 2533 2380 2204 1944 2333 2618
External debt to commercial banks ($ million) 717 874 1008 937 868 985 1677 1838 1767 1294 1088
External debt to other private creditors ($ million) 68 401 399 554 710 1476 2745 3642 4406 4705 4267
Deposit money banks' foreign assets ($ million) . . 756 878 541 1018 1115 1018 1115 1674 1674
General government borrowing % GDP 10.3 8.0 3.7 3.7 6.1 2.4 1.3 1.2 2.4 2.6 2.8
General government revenue % GDP 13.9 14.7 13.5 19.0 21.8 23.6 23.3 22.9 21.1 18.6 17.1
General government expenditure % GDP 24.1 22.7 17.2 22.7 27.8 26.0 24.6 24.2 23.5 21.2 19.9
Central government borrowing % GDP ... ... ... ... ... ... ... ... ... ... ...
Central government revenue % GDP ... ... ... ... ... ... ... ... ... ... ...
Central government expenditure % GDP ... ... ... ... ... ... ... ... ... ... ...

* Forecast

Country Index

 

Bradynet toolbar

Please Visit Our Sponsor * Click Here!

Contact BradyNet

Please read our disclaimer.

Index (Site Map) | BradyNet Pro | Search | CyberExchange | Frames
Forfaiting | Closing Prices | Live Prices | New Issues | Ratings
Live Chat | BradyNet FORUMs | BradyNet Rolodex | Advertising
Analysis & Research | BradyNet Center | News | Jobs

Web development by 20/20 Technologies