20-Oct-00
| Issuer | Coupon | Maturity | Bid | Ask |
| DPN 479A | 19.28% | 22-Nov-00 | 100.00 | |
| DPN 464A | 20.37% | 22-Nov-00 | 100.25 | |
| DPN 661A | 19.55% | 25-Jan-01 | 101.500 | |
| DPN 790A | 19.22% | 16-Apr-01 | 101.000 | |
| DPN 792A | 21.37% | 16-Apr-01 | 101.500 | |
| DPN 698B | 15.97% | 17-Aug-01 | 97.000 | 100.25 |
| DPN 791B | 19.45% | 16-Oct-01 | 100.000 | |
| DPN 792B | 21.37% | 16-Oct-01 | 102.500 | |
| DPN 790E | 20.54% | 16-Apr-03 | 101.000 | |
Corporates
* Indicative prices. Yield based on offer prices.
For more information, please contact BBO Fixed Income directly.
BBO Morning Wire |
BBO Weekly